'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
UDM | 3 | 3 | 0 | 0 | 9 | 14 | 7 | 7 | 1.00 |
Northern United | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 3 | 1.00 |
Grant Park Sporting Club | 3 | 2 | 1 | 0 | 6 | 9 | 2 | 7 | 0.67 |
Niverville Force SC | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0.67 |
Lucania United FC2 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 | 0.44 |
SWB | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 1 | 0.33 |
AK Academy | 3 | 1 | 2 | 0 | 3 | 4 | 9 | -5 | 0.33 |
Winnipeg FC | 3 | 1 | 2 | 0 | 3 | 4 | 11 | -7 | 0.33 |
Winkler Storm 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | -2 | 0.00 |
Bonivital2 | 3 | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Punjab Sport Club | 3 | 3 | 0 | 0 | 9 | 13 | 1 | 12 | 1.00 |
Scorpions FC | 3 | 2 | 0 | 1 | 7 | 11 | 3 | 8 | 0.78 |
SCMA | 3 | 2 | 0 | 1 | 7 | 7 | 2 | 5 | 0.78 |
FC IPAC-UKRAINE | 3 | 2 | 0 | 1 | 7 | 12 | 7 | 5 | 0.78 |
MGM Sher-E-Punjab SC | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 5 | 0.67 |
Kildonan Cavaliers | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 | 0.33 |
CSSE JUVENTUS | 2 | 0 | 1 | 1 | 1 | 2 | 6 | -4 | 0.17 |
Hanover Kickers | 2 | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 0.00 |
FCNWNexGen | 3 | 0 | 3 | 0 | 0 | 7 | 19 | -12 | 0.00 |
Winnipeg B FC | 3 | 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Dunvegan Castle | 5 | 4 | 0 | 1 | 13 | 18 | 6 | 12 | 0.87 |
CA River Plate | 4 | 4 | 0 | 0 | 12 | 15 | 3 | 12 | 1.00 |
YFC FC | 5 | 4 | 1 | 0 | 12 | 15 | 9 | 6 | 0.80 |
Richmond Kings | 4 | 3 | 0 | 1 | 10 | 11 | 6 | 5 | 0.83 |
Stonewall United | 4 | 2 | 2 | 0 | 6 | 7 | 4 | 3 | 0.50 |
Bandits FC | 5 | 2 | 3 | 0 | 6 | 5 | 9 | -4 | 0.40 |
Elmwood | 4 | 1 | 2 | 1 | 4 | 6 | 6 | 0 | 0.33 |
Hanover Sting | 4 | 1 | 2 | 1 | 4 | 7 | 9 | -2 | 0.33 |
313FC | 3 | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.11 |
Nova FC | 5 | 0 | 4 | 1 | 1 | 11 | 18 | -7 | 0.07 |
No Touch FC | 5 | 0 | 5 | 0 | 0 | 2 | 24 | -22 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Selkirk Strikeforce | 4 | 4 | 0 | 0 | 12 | 17 | 7 | 10 | 1.00 |
Maples FC | 4 | 4 | 0 | 0 | 12 | 16 | 7 | 9 | 1.00 |
Hanover Strikers | 3 | 2 | 0 | 1 | 7 | 10 | 3 | 7 | 0.78 |
Thunder FC | 3 | 2 | 1 | 0 | 6 | 9 | 4 | 5 | 0.67 |
TDS | 3 | 1 | 1 | 1 | 4 | 8 | 9 | -1 | 0.44 |
Triumph | 5 | 1 | 3 | 1 | 4 | 11 | 15 | -4 | 0.27 |
Superbia FC | 5 | 1 | 3 | 1 | 4 | 10 | 15 | -5 | 0.27 |
WSPFC | 2 | 1 | 1 | 0 | 3 | 7 | 7 | 0 | 0.50 |
Wasps | 4 | 1 | 3 | 0 | 3 | 7 | 12 | -5 | 0.25 |
Pescara FC | 4 | 1 | 3 | 0 | 3 | 6 | 11 | -5 | 0.25 |
Storm City | 5 | 1 | 4 | 0 | 3 | 10 | 21 | -11 | 0.20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 3 | 3 | 0 | 0 | 9 | 12 | 2 | 10 | 1.00 |
Akal FC | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 0.67 |
Mecs FC | 3 | 2 | 1 | 0 | 6 | 9 | 9 | 0 | 0.67 |
Crescentwood Saturday | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0.67 |
Southside FC | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 | 0.44 |
Real Sociedads | 2 | 1 | 1 | 0 | 3 | 5 | 6 | -1 | 0.50 |
Moose FC | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 0.17 |
Azzurri | 3 | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.11 |
Storm FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 |
St James Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Borderless Ballers FC | 3 | 3 | 0 | 0 | 9 | 21 | 5 | 16 | 1.00 |
East Kildonan United FC | 4 | 3 | 1 | 0 | 9 | 13 | 7 | 6 | 0.75 |
Latino power | 3 | 2 | 1 | 0 | 6 | 19 | 6 | 13 | 0.67 |
Union America FC | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 0.67 |
Eagle FC | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 3 | 0.67 |
Northern lights Fc | 3 | 2 | 1 | 0 | 6 | 7 | 7 | 0 | 0.67 |
United Weston | 3 | 1 | 1 | 1 | 4 | 6 | 4 | 2 | 0.44 |
Acorianos FC | 3 | 1 | 1 | 1 | 4 | 5 | 7 | -2 | 0.44 |
Landmark FC | 3 | 1 | 2 | 0 | 3 | 6 | 15 | -9 | 0.33 |
FIVE RIVERS FC | 3 | 0 | 2 | 1 | 1 | 5 | 11 | -6 | 0.11 |
BFR AC | 4 | 0 | 3 | 1 | 1 | 6 | 14 | -8 | 0.08 |
Fratelli Di Calabria FC | 3 | 0 | 3 | 0 | 0 | 1 | 20 | -19 | 0.00 |
# | Name | Position | |
---|---|---|---|
Nova FC | Daniel Eke-Okorie | ||
Nova FC | Collins Anya | ||
Nova FC | Mamdouh Ahmed | ||
Nova FC | Oludotun Oyelana | ||
Nova FC | David Oladejo | ||
Nova FC | Oghetega Ajogri | ||
Nova FC | David A. Akalue | ||
Nova FC | Awwal Adesanya | ||
Nova FC | Kennedy Mbat | ||
Nova FC | Omodesayo Owolabi | ||
Nova FC | Lumina Lulamewa | ||
Nova FC | Mojolaoluwa Arikawe | ||
Nova FC | Kumail Syed | ||
Nova FC | Jeremiah Effah | ||
Nova FC | Saint Nova | ||
Nova FC | Jeffery Osondu | ||
Nova FC | Sadiq Talib | ||
Nova FC | Oladipupo Atanda | ||
Nova FC | Adam Laido | ||
Nova FC | Lechiza Onuegbu-Francis |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.