Purple Cobras | 0 |
Crescentwood Saturday | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 8:45 PM | WSF South Field 2 | Purple Cobras | Crescentwood Saturday |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Michael Di Biase | 0 | 0 | 0 |
| 2 | Muaaz Nasir | 0 | 0 | 0 |
| 3 | William Stoneham | 0 | 0 | 0 |
| 4 | Mel Ng'wane | 0 | 0 | 0 |
| 5 | Saman Ady | 0 | 0 | 0 |
| 11 | Ramon Menzie | 0 | 0 | 0 |
| 13 | Faris Adi | 0 | 0 | 0 |
| 14 | Sahm Qasim | 0 | 0 | 0 |
| 16 | Joël Kisabo | 0 | 0 | 0 |
| 19 | Firas Adi | 0 | 0 | 0 |
| 20 | Michael Mikawoz | 0 | 0 | 0 |
| 22 | Thomas Penner | 0 | 0 | 0 |
| 27 | Filip Szymanski | 0 | 0 | 0 |
| 84 | Oluwapelumi Fadeyibi | 0 | 0 | 0 |
| 91 | Joe Di Biase | 0 | 0 | 0 |
| 93 | Nunzio Marceca | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Owen Loney | 0 | 0 | 0 |
| 1 | Matthew Loxley | 0 | 0 | 0 |
| 6 | Daniel McIntyre-Ridd | 0 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 0 | 0 | 0 |
| 8 | Theo Dimond-Bauer | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 12 | Greg Boese | 0 | 0 | 0 |
| 13 | Kevin Dick | 0 | 0 | 0 |
| 19 | Curtis Rafferty | 0 | 0 | 0 |
| 20 | Matthew Pahl | 0 | 0 | 0 |
| 22 | Kamal Chioua | 0 | 0 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 25 | Keith McCaffrey | 0 | 0 | 0 |
| 33 | Elyas Chioua | 0 | 0 | 0 |
| 44 | Philip Amorim | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |