'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Punjab Sport Club | 4 | 4 | 0 | 0 | 12 | 16 | 3 | 13 | 1.00 |
Scorpions FC | 4 | 3 | 0 | 1 | 10 | 14 | 5 | 9 | 0.83 |
FC IPAC-UKRAINE | 3 | 2 | 0 | 1 | 7 | 12 | 7 | 5 | 0.78 |
SCMA | 4 | 2 | 1 | 1 | 7 | 9 | 5 | 4 | 0.58 |
MGM Sher-E-Punjab SC | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 5 | 0.67 |
Kildonan Cavaliers | 4 | 1 | 3 | 0 | 3 | 11 | 13 | -2 | 0.25 |
CSSE JUVENTUS | 2 | 0 | 1 | 1 | 1 | 2 | 6 | -4 | 0.17 |
Hanover Kickers | 2 | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 0.00 |
FCNWNexGen | 3 | 0 | 3 | 0 | 0 | 7 | 19 | -12 | 0.00 |
Winnipeg B FC | 3 | 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
CA River Plate | 5 | 5 | 0 | 0 | 15 | 16 | 3 | 13 | 1.00 |
YFC FC | 6 | 5 | 1 | 0 | 15 | 23 | 11 | 12 | 0.83 |
Dunvegan Castle | 6 | 4 | 1 | 1 | 13 | 18 | 7 | 11 | 0.72 |
Richmond Kings | 5 | 3 | 0 | 2 | 11 | 14 | 9 | 5 | 0.73 |
Bandits FC | 6 | 3 | 3 | 0 | 9 | 7 | 10 | -3 | 0.50 |
Stonewall United | 5 | 2 | 2 | 1 | 7 | 10 | 7 | 3 | 0.47 |
313FC | 4 | 1 | 2 | 1 | 4 | 10 | 10 | 0 | 0.33 |
Elmwood | 5 | 1 | 3 | 1 | 4 | 7 | 8 | -1 | 0.27 |
Hanover Sting | 5 | 1 | 3 | 1 | 4 | 9 | 17 | -8 | 0.27 |
Nova FC | 5 | 0 | 4 | 1 | 1 | 11 | 18 | -7 | 0.07 |
No Touch FC | 6 | 0 | 6 | 0 | 0 | 4 | 29 | -25 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 5 | 4 | 0 | 1 | 13 | 18 | 9 | 9 | 0.87 |
Selkirk Strikeforce | 4 | 4 | 0 | 0 | 12 | 17 | 7 | 10 | 1.00 |
Hanover Strikers | 3 | 2 | 0 | 1 | 7 | 10 | 3 | 7 | 0.78 |
Thunder FC | 4 | 2 | 1 | 1 | 7 | 11 | 6 | 5 | 0.58 |
Pescara FC | 5 | 2 | 3 | 0 | 6 | 11 | 14 | -3 | 0.40 |
TDS | 3 | 1 | 1 | 1 | 4 | 8 | 9 | -1 | 0.44 |
Triumph | 5 | 1 | 3 | 1 | 4 | 11 | 15 | -4 | 0.27 |
Superbia FC | 5 | 1 | 3 | 1 | 4 | 10 | 15 | -5 | 0.27 |
WSPFC | 3 | 1 | 2 | 0 | 3 | 10 | 12 | -2 | 0.33 |
Wasps | 4 | 1 | 3 | 0 | 3 | 7 | 12 | -5 | 0.25 |
Storm City | 5 | 1 | 4 | 0 | 3 | 10 | 21 | -11 | 0.20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 3 | 3 | 0 | 0 | 9 | 12 | 2 | 10 | 1.00 |
Akal FC | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 0.67 |
Mecs FC | 3 | 2 | 1 | 0 | 6 | 9 | 9 | 0 | 0.67 |
Crescentwood Saturday | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 0.44 |
Southside FC | 3 | 1 | 1 | 1 | 4 | 9 | 10 | -1 | 0.44 |
Azzurri | 4 | 1 | 2 | 1 | 4 | 7 | 14 | -7 | 0.33 |
St James Spurs | 3 | 1 | 2 | 0 | 3 | 5 | 7 | -2 | 0.33 |
Real Sociedads | 3 | 1 | 2 | 0 | 3 | 6 | 8 | -2 | 0.33 |
Moose FC | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 0.17 |
Storm FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.