'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 13 | 10 | 1 | 2 | 32 | 33 | 16 | 17 | 0.82 |
Grant Park Sporting Club | 13 | 7 | 3 | 3 | 24 | 41 | 28 | 13 | 0.62 |
SWB | 14 | 7 | 6 | 1 | 21 | 45 | 29 | 16 | 0.50 |
UDM | 12 | 7 | 5 | 0 | 21 | 36 | 35 | 1 | 0.58 |
Winkler Storm 1 | 11 | 5 | 4 | 2 | 17 | 23 | 14 | 9 | 0.52 |
Bonivital2 | 13 | 4 | 5 | 4 | 16 | 33 | 34 | -1 | 0.41 |
Winnipeg FC | 13 | 5 | 8 | 0 | 15 | 27 | 42 | -15 | 0.38 |
Niverville Force SC | 13 | 3 | 7 | 3 | 12 | 25 | 34 | -9 | 0.31 |
Lucania United FC2 | 11 | 3 | 7 | 1 | 10 | 18 | 31 | -13 | 0.30 |
AK Academy | 13 | 3 | 8 | 2 | 10 | 20 | 38 | -18 | 0.26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
MGM Sher-E-Punjab SC | 13 | 10 | 2 | 1 | 31 | 34 | 14 | 20 | 0.79 |
SCMA | 14 | 8 | 5 | 1 | 25 | 39 | 26 | 13 | 0.60 |
Hanover Kickers | 11 | 8 | 3 | 0 | 24 | 46 | 16 | 30 | 0.73 |
FC IPAC-UKRAINE | 10 | 7 | 1 | 2 | 23 | 36 | 18 | 18 | 0.77 |
Kildonan Cavaliers | 13 | 6 | 6 | 1 | 19 | 39 | 33 | 6 | 0.49 |
CSSE JUVENTUS | 12 | 6 | 5 | 1 | 19 | 27 | 26 | 1 | 0.53 |
Scorpions FC | 12 | 5 | 4 | 3 | 18 | 28 | 24 | 4 | 0.50 |
FCNWNexGen | 13 | 3 | 10 | 0 | 9 | 26 | 62 | -36 | 0.23 |
United Punjab Sport Club | 11 | 3 | 7 | 1 | 6 | 20 | 34 | -14 | 0.18 |
Winnipeg B FC | 13 | 0 | 13 | 0 | -2 | 5 | 47 | -42 | -0.05 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
CA River Plate | 16 | 11 | 3 | 2 | 35 | 49 | 19 | 30 | 0.73 |
Dunvegan Castle | 16 | 10 | 4 | 2 | 32 | 41 | 19 | 22 | 0.67 |
YFC FC | 15 | 10 | 4 | 1 | 31 | 50 | 30 | 20 | 0.69 |
Richmond Kings | 15 | 8 | 3 | 4 | 28 | 44 | 27 | 17 | 0.62 |
Elmwood | 15 | 7 | 4 | 4 | 25 | 26 | 17 | 9 | 0.56 |
Stonewall United | 14 | 6 | 5 | 3 | 21 | 32 | 29 | 3 | 0.50 |
313FC | 14 | 6 | 5 | 3 | 21 | 32 | 31 | 1 | 0.50 |
Hanover Sting | 14 | 3 | 8 | 3 | 12 | 27 | 43 | -16 | 0.29 |
Bandits FC | 14 | 3 | 9 | 2 | 11 | 22 | 43 | -21 | 0.26 |
Nova FC | 14 | 2 | 11 | 1 | 7 | 26 | 42 | -16 | 0.17 |
No Touch FC | 13 | 1 | 11 | 1 | 3 | 12 | 61 | -49 | 0.08 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Hanover Strikers | 14 | 10 | 2 | 2 | 32 | 47 | 24 | 23 | 0.76 |
Maples FC | 14 | 10 | 3 | 1 | 31 | 55 | 30 | 25 | 0.74 |
Thunder FC | 15 | 9 | 3 | 3 | 30 | 43 | 20 | 23 | 0.67 |
Selkirk Strikeforce | 16 | 9 | 4 | 3 | 30 | 48 | 35 | 13 | 0.63 |
TDS | 14 | 9 | 4 | 1 | 28 | 43 | 30 | 13 | 0.67 |
Superbia FC | 16 | 7 | 7 | 2 | 23 | 35 | 43 | -8 | 0.48 |
WSPFC | 14 | 6 | 8 | 0 | 18 | 37 | 40 | -3 | 0.43 |
Pescara FC | 17 | 4 | 8 | 5 | 16 | 40 | 61 | -21 | 0.31 |
Triumph | 16 | 4 | 10 | 2 | 13 | 30 | 41 | -11 | 0.27 |
Wasps | 13 | 3 | 9 | 1 | 9 | 18 | 34 | -16 | 0.23 |
Storm City | 15 | 1 | 14 | 0 | 3 | 20 | 58 | -38 | 0.07 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 13 | 7 | 2 | 4 | 25 | 36 | 21 | 15 | 0.64 |
St James Spurs | 11 | 7 | 2 | 2 | 23 | 29 | 17 | 12 | 0.70 |
Akal FC | 11 | 6 | 4 | 1 | 19 | 27 | 22 | 5 | 0.58 |
Real Sociedads | 13 | 5 | 5 | 3 | 18 | 25 | 23 | 2 | 0.46 |
Crescentwood Saturday | 11 | 4 | 4 | 3 | 15 | 25 | 20 | 5 | 0.45 |
Moose FC | 13 | 4 | 6 | 3 | 14 | 20 | 24 | -4 | 0.36 |
Mecs FC | 10 | 4 | 5 | 1 | 13 | 23 | 28 | -5 | 0.43 |
Southside FC | 11 | 3 | 5 | 3 | 12 | 19 | 27 | -8 | 0.36 |
Azzurri | 11 | 3 | 5 | 3 | 12 | 19 | 33 | -14 | 0.36 |
Storm FC | 12 | 3 | 8 | 1 | 10 | 26 | 34 | -8 | 0.28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 14 | 10 | 3 | 1 | 31 | 39 | 20 | 19 | 0.74 |
Acorianos FC | 13 | 9 | 3 | 1 | 28 | 40 | 22 | 18 | 0.72 |
Borderless Ballers FC | 12 | 8 | 3 | 1 | 25 | 62 | 29 | 33 | 0.69 |
Eagle FC | 15 | 7 | 5 | 3 | 24 | 36 | 32 | 4 | 0.53 |
Latino power | 13 | 7 | 5 | 1 | 22 | 44 | 36 | 8 | 0.56 |
Northern lights Fc | 13 | 6 | 4 | 3 | 21 | 48 | 33 | 15 | 0.54 |
BFR AC | 14 | 6 | 6 | 2 | 20 | 30 | 31 | -1 | 0.48 |
Landmark FC | 13 | 6 | 6 | 1 | 19 | 41 | 39 | 2 | 0.49 |
East Kildonan United FC | 14 | 5 | 8 | 1 | 16 | 31 | 41 | -10 | 0.38 |
FIVE RIVERS FC | 14 | 2 | 8 | 4 | 10 | 25 | 45 | -20 | 0.24 |
Union America FC | 13 | 2 | 9 | 2 | 8 | 25 | 39 | -14 | 0.21 |
Fratelli Di Calabria FC | 14 | 2 | 10 | 2 | 8 | 23 | 77 | -54 | 0.19 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% | Win% |
---|
# | Name | GP | G | YC | RC |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.