'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 18 | 14 | 2 | 2 | 44 | 48 | 22 | 26 | 0.81 |
Grant Park Sporting Club | 17 | 11 | 3 | 3 | 36 | 55 | 32 | 23 | 0.71 |
Winkler Storm 1 | 17 | 10 | 5 | 2 | 32 | 39 | 17 | 22 | 0.63 |
UDM | 18 | 9 | 9 | 0 | 27 | 44 | 47 | -3 | 0.50 |
Bonivital2 | 17 | 6 | 7 | 4 | 22 | 44 | 42 | 2 | 0.43 |
SWB | 17 | 7 | 9 | 1 | 21 | 48 | 41 | 7 | 0.41 |
Niverville Force SC | 17 | 5 | 9 | 3 | 18 | 32 | 44 | -12 | 0.35 |
Winnipeg FC | 17 | 5 | 11 | 1 | 16 | 31 | 51 | -20 | 0.31 |
Lucania United FC2 | 16 | 5 | 10 | 1 | 15 | 29 | 46 | -17 | 0.31 |
AK Academy | 18 | 4 | 11 | 3 | 14 | 28 | 56 | -28 | 0.26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
MGM Sher-E-Punjab SC | 17 | 13 | 2 | 2 | 41 | 48 | 16 | 32 | 0.80 |
Hanover Kickers | 18 | 13 | 4 | 1 | 40 | 75 | 30 | 45 | 0.74 |
FC IPAC-UKRAINE | 17 | 11 | 2 | 4 | 37 | 58 | 28 | 30 | 0.73 |
SCMA | 17 | 10 | 5 | 2 | 32 | 47 | 29 | 18 | 0.63 |
Kildonan Cavaliers | 17 | 7 | 8 | 2 | 23 | 48 | 46 | 2 | 0.45 |
Scorpions FC | 17 | 6 | 7 | 4 | 22 | 38 | 42 | -4 | 0.43 |
CSSE JUVENTUS | 17 | 6 | 9 | 2 | 20 | 35 | 49 | -14 | 0.39 |
FCNWNexGen | 17 | 5 | 12 | 0 | 15 | 36 | 73 | -37 | 0.29 |
United Punjab Sport Club | 17 | 4 | 10 | 3 | 11 | 33 | 53 | -20 | 0.22 |
Winnipeg B FC | 16 | 0 | 16 | 0 | -2 | 8 | 60 | -52 | -0.04 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
CA River Plate | 19 | 14 | 3 | 2 | 44 | 60 | 23 | 37 | 0.77 |
Richmond Kings | 19 | 12 | 3 | 4 | 40 | 59 | 30 | 29 | 0.70 |
YFC FC | 19 | 13 | 5 | 1 | 40 | 58 | 33 | 25 | 0.70 |
Dunvegan Castle | 20 | 12 | 5 | 3 | 39 | 51 | 28 | 23 | 0.65 |
Stonewall United | 20 | 10 | 7 | 3 | 33 | 52 | 39 | 13 | 0.55 |
313FC | 19 | 10 | 6 | 3 | 33 | 42 | 36 | 6 | 0.58 |
Elmwood | 18 | 8 | 6 | 4 | 28 | 33 | 23 | 10 | 0.52 |
Bandits FC | 20 | 5 | 12 | 3 | 18 | 35 | 56 | -21 | 0.30 |
Nova FC | 19 | 4 | 14 | 1 | 13 | 37 | 56 | -19 | 0.23 |
Hanover Sting | 19 | 3 | 13 | 3 | 12 | 28 | 61 | -33 | 0.21 |
No Touch FC | 20 | 1 | 18 | 1 | 2 | 12 | 82 | -70 | 0.03 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Hanover Strikers | 19 | 15 | 2 | 2 | 47 | 62 | 27 | 35 | 0.82 |
Maples FC | 19 | 15 | 3 | 1 | 46 | 84 | 38 | 46 | 0.81 |
TDS | 19 | 12 | 5 | 2 | 38 | 57 | 37 | 20 | 0.67 |
Selkirk Strikeforce | 19 | 10 | 6 | 3 | 33 | 52 | 41 | 11 | 0.58 |
Thunder FC | 19 | 9 | 6 | 4 | 31 | 45 | 30 | 15 | 0.54 |
WSPFC | 19 | 10 | 9 | 0 | 29 | 56 | 48 | 8 | 0.51 |
Superbia FC | 20 | 7 | 11 | 2 | 23 | 41 | 60 | -19 | 0.38 |
Pescara FC | 19 | 5 | 9 | 5 | 19 | 44 | 66 | -22 | 0.33 |
Triumph | 19 | 5 | 11 | 3 | 17 | 36 | 53 | -17 | 0.30 |
Wasps | 19 | 4 | 13 | 2 | 12 | 23 | 50 | -27 | 0.21 |
Storm City | 19 | 1 | 18 | 0 | 3 | 30 | 80 | -50 | 0.05 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
St James Spurs | 18 | 12 | 2 | 4 | 40 | 52 | 25 | 27 | 0.74 |
Purple Cobras FC | 18 | 10 | 3 | 5 | 35 | 51 | 31 | 20 | 0.65 |
Mecs FC | 18 | 10 | 6 | 2 | 32 | 44 | 38 | 6 | 0.59 |
Real Sociedads | 17 | 8 | 6 | 3 | 27 | 38 | 29 | 9 | 0.53 |
Akal FC | 17 | 8 | 7 | 2 | 26 | 41 | 34 | 7 | 0.51 |
Crescentwood Saturday | 17 | 7 | 6 | 4 | 25 | 39 | 27 | 12 | 0.49 |
Southside FC | 18 | 5 | 8 | 5 | 20 | 35 | 47 | -12 | 0.37 |
Moose FC | 17 | 4 | 9 | 4 | 15 | 25 | 42 | -17 | 0.29 |
Azzurri | 18 | 4 | 11 | 3 | 15 | 25 | 57 | -32 | 0.28 |
Storm FC | 18 | 3 | 13 | 2 | 10 | 32 | 52 | -20 | 0.19 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 17 | 12 | 3 | 2 | 38 | 48 | 24 | 24 | 0.75 |
Acorianos FC | 17 | 11 | 4 | 2 | 35 | 47 | 28 | 19 | 0.69 |
Borderless Ballers FC | 17 | 10 | 5 | 2 | 32 | 77 | 42 | 35 | 0.63 |
Eagle FC | 17 | 9 | 5 | 3 | 30 | 44 | 35 | 9 | 0.59 |
Northern lights Fc | 18 | 8 | 6 | 4 | 28 | 57 | 43 | 14 | 0.52 |
Landmark FC | 18 | 8 | 9 | 1 | 25 | 51 | 50 | 1 | 0.46 |
Latino power | 17 | 8 | 8 | 1 | 24 | 50 | 48 | 2 | 0.47 |
East Kildonan United FC | 16 | 7 | 8 | 1 | 22 | 34 | 42 | -8 | 0.46 |
BFR AC | 16 | 6 | 8 | 2 | 20 | 32 | 35 | -3 | 0.42 |
FIVE RIVERS FC | 17 | 4 | 9 | 4 | 16 | 34 | 49 | -15 | 0.31 |
Union America FC | 16 | 4 | 10 | 2 | 14 | 32 | 44 | -12 | 0.29 |
Fratelli Di Calabria FC | 18 | 2 | 14 | 2 | 8 | 26 | 92 | -66 | 0.15 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.