'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 9 | 6 | 1 | 2 | 20 | 21 | 13 | 8 | 0.74 |
Grant Park Sporting Club | 9 | 6 | 2 | 1 | 19 | 33 | 20 | 13 | 0.70 |
SWB | 10 | 6 | 3 | 1 | 18 | 38 | 21 | 17 | 0.60 |
UDM | 9 | 6 | 3 | 0 | 18 | 30 | 26 | 4 | 0.67 |
Winkler Storm 1 | 6 | 3 | 2 | 1 | 10 | 14 | 5 | 9 | 0.56 |
Lucania United FC2 | 9 | 3 | 5 | 1 | 10 | 16 | 23 | -7 | 0.37 |
Bonivital2 | 9 | 2 | 4 | 3 | 9 | 23 | 24 | -1 | 0.33 |
Niverville Force SC | 8 | 2 | 4 | 2 | 8 | 16 | 22 | -6 | 0.33 |
AK Academy | 10 | 2 | 7 | 1 | 6 | 14 | 32 | -18 | 0.20 |
Winnipeg FC | 9 | 2 | 7 | 0 | 6 | 16 | 35 | -19 | 0.22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Hanover Kickers | 9 | 7 | 2 | 0 | 21 | 40 | 12 | 28 | 0.78 |
SCMA | 10 | 6 | 3 | 1 | 19 | 25 | 16 | 9 | 0.63 |
MGM Sher-E-Punjab SC | 9 | 6 | 2 | 1 | 19 | 19 | 10 | 9 | 0.70 |
CSSE JUVENTUS | 9 | 5 | 3 | 1 | 16 | 18 | 15 | 3 | 0.59 |
FC IPAC-UKRAINE | 7 | 4 | 0 | 3 | 15 | 22 | 11 | 11 | 0.71 |
Scorpions FC | 10 | 4 | 4 | 2 | 14 | 24 | 23 | 1 | 0.47 |
Kildonan Cavaliers | 10 | 4 | 6 | 0 | 12 | 24 | 27 | -3 | 0.40 |
FCNWNexGen | 9 | 3 | 6 | 0 | 9 | 18 | 40 | -22 | 0.33 |
United Punjab Sport Club | 9 | 2 | 6 | 1 | 3 | 14 | 22 | -8 | 0.11 |
Winnipeg B FC | 10 | 0 | 9 | 1 | 0 | 7 | 35 | -28 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
CA River Plate | 11 | 8 | 1 | 2 | 26 | 36 | 13 | 23 | 0.79 |
YFC FC | 10 | 8 | 1 | 1 | 25 | 37 | 16 | 21 | 0.83 |
Richmond Kings | 11 | 7 | 1 | 3 | 24 | 37 | 16 | 21 | 0.73 |
Dunvegan Castle | 11 | 6 | 3 | 2 | 20 | 26 | 14 | 12 | 0.61 |
Elmwood | 11 | 5 | 4 | 2 | 17 | 18 | 12 | 6 | 0.52 |
Stonewall United | 11 | 4 | 4 | 3 | 15 | 22 | 19 | 3 | 0.45 |
313FC | 12 | 4 | 5 | 3 | 15 | 25 | 29 | -4 | 0.42 |
Hanover Sting | 10 | 3 | 6 | 1 | 10 | 21 | 31 | -10 | 0.33 |
Bandits FC | 11 | 3 | 7 | 1 | 10 | 16 | 28 | -12 | 0.30 |
Nova FC | 10 | 1 | 8 | 1 | 4 | 18 | 33 | -15 | 0.13 |
No Touch FC | 12 | 1 | 10 | 1 | 3 | 12 | 57 | -45 | 0.08 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Selkirk Strikeforce | 13 | 8 | 3 | 2 | 26 | 41 | 30 | 11 | 0.67 |
Maples FC | 11 | 8 | 2 | 1 | 25 | 42 | 25 | 17 | 0.76 |
Hanover Strikers | 11 | 8 | 2 | 1 | 25 | 36 | 19 | 17 | 0.76 |
Thunder FC | 12 | 6 | 3 | 3 | 21 | 33 | 18 | 15 | 0.58 |
TDS | 11 | 6 | 4 | 1 | 19 | 26 | 29 | -3 | 0.58 |
WSPFC | 12 | 6 | 6 | 0 | 18 | 35 | 33 | 2 | 0.50 |
Superbia FC | 13 | 5 | 6 | 2 | 17 | 29 | 36 | -7 | 0.44 |
Pescara FC | 13 | 4 | 4 | 5 | 16 | 36 | 32 | 4 | 0.41 |
Triumph | 13 | 3 | 8 | 2 | 11 | 26 | 34 | -8 | 0.28 |
Storm City | 11 | 1 | 10 | 0 | 3 | 18 | 45 | -27 | 0.09 |
Wasps | 10 | 1 | 8 | 1 | 3 | 11 | 32 | -21 | 0.10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
St James Spurs | 10 | 7 | 2 | 1 | 22 | 27 | 15 | 12 | 0.73 |
Purple Cobras FC | 9 | 6 | 1 | 2 | 20 | 30 | 15 | 15 | 0.74 |
Akal FC | 10 | 5 | 4 | 1 | 16 | 25 | 21 | 4 | 0.53 |
Crescentwood Saturday | 10 | 3 | 4 | 3 | 12 | 19 | 18 | 1 | 0.40 |
Azzurri | 8 | 3 | 3 | 2 | 11 | 16 | 23 | -7 | 0.46 |
Real Sociedads | 8 | 3 | 4 | 1 | 10 | 14 | 16 | -2 | 0.42 |
Mecs FC | 8 | 3 | 4 | 1 | 10 | 18 | 23 | -5 | 0.42 |
Southside FC | 10 | 2 | 5 | 3 | 9 | 18 | 27 | -9 | 0.30 |
Moose FC | 7 | 2 | 3 | 2 | 8 | 11 | 14 | -3 | 0.38 |
Storm FC | 8 | 2 | 6 | 0 | 6 | 17 | 23 | -6 | 0.25 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 11 | 9 | 1 | 1 | 28 | 34 | 12 | 22 | 0.85 |
Borderless Ballers FC | 11 | 8 | 2 | 1 | 25 | 61 | 26 | 35 | 0.76 |
Acorianos FC | 11 | 7 | 3 | 1 | 22 | 33 | 19 | 14 | 0.67 |
Northern lights Fc | 11 | 6 | 2 | 3 | 21 | 46 | 28 | 18 | 0.64 |
Latino power | 10 | 6 | 4 | 0 | 18 | 36 | 28 | 8 | 0.60 |
Eagle FC | 10 | 4 | 4 | 2 | 14 | 19 | 19 | 0 | 0.47 |
BFR AC | 11 | 4 | 6 | 1 | 13 | 22 | 26 | -4 | 0.39 |
Landmark FC | 11 | 4 | 6 | 1 | 13 | 24 | 38 | -14 | 0.39 |
FIVE RIVERS FC | 11 | 2 | 5 | 4 | 10 | 20 | 33 | -13 | 0.30 |
East Kildonan United FC | 11 | 3 | 8 | 0 | 9 | 22 | 36 | -14 | 0.27 |
Union America FC | 11 | 2 | 7 | 2 | 8 | 23 | 32 | -9 | 0.24 |
Fratelli Di Calabria FC | 11 | 1 | 8 | 2 | 5 | 16 | 59 | -43 | 0.15 |
# | Name | Position | |
---|---|---|---|
WSP FC | RILEY SCHMIDTKE | ||
WSP FC | Lucas Meier | ||
WSP FC | alessio paolucci | ||
WSP FC | Gareth Williams | ||
WSP FC | Troy Morison | ||
WSP FC | Will Bailey-Elkin | ||
WSP FC | Owen Penner | ||
WSP FC | trevor allerton | ||
WSP FC | Dillon Doan | ||
WSP FC | Blake Sabeski | ||
WSP FC | Daniel Loughren | ||
WSP FC | Kaeten Wadwa | ||
WSP FC | Logan Meier | ||
WSP FC | Alex Loewen | ||
WSP FC | Everett Fast | ||
WSP FC | Nyasha Ndemera | ||
WSP FC | Amadou Faye | ||
WSP FC | Liam Fil | ||
WSP FC | Gianluca Paolucci | ||
WSP FC | Robin Schulz | ||
WSP FC | Mark Maione | ||
WSP FC | Nolan Ducharme | ||
WSP FC | Massimo Grande | ||
WSP FC | 22 | Tony Alanis |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.