Bonivital Flames | 1 |
FC Sich | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 9:15 PM | Memorial Park Turf Field | Bonivital Flames | FC Sich |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
12 | Joshua Shefchyk | 1 | 0 | 0 |
0 | Jacob Tsai | 0 | 0 | 0 |
2 | Oliver Altemeyer | 0 | 1 | 0 |
5 | Samuel Buchel | 0 | 0 | 0 |
6 | Abulkhair Dauda | 0 | 0 | 0 |
8 | Jason Scott | 0 | 0 | 0 |
10 | Yusuf Adebayo | 0 | 0 | 0 |
11 | Francis Opwonya | 0 | 0 | 0 |
13 | Tom Prazak | 0 | 0 | 0 |
14 | Gennaro Pellegrino | 0 | 0 | 0 |
16 | semir planincic | 0 | 0 | 0 |
17 | Kenan Hukic | 0 | 0 | 0 |
18 | Samuel Babalola | 0 | 0 | 0 |
19 | Massimo De Luca | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Vladyslav Korzun | 3 | 0 | 0 |
13 | Nicholas Waplak | 2 | 0 | 0 |
5 | Oleksandr Maimula | 1 | 0 | 0 |
1 | Oleg Babiak | 0 | 0 | 0 |
4 | Ruslan Paradinets | 0 | 0 | 0 |
6 | Oleg Zaremba | 0 | 1 | 0 |
7 | Matvii Shokarev | 0 | 0 | 0 |
11 | Oleksii Yermolaiev | 0 | 0 | 0 |
15 | Serhii Hotka | 0 | 1 | 0 |
19 | Vladyslav Roman | 0 | 0 | 0 |
35 | Andrii Sova | 0 | 0 | 0 |
88 | Denys Koshelev | 0 | 0 | 0 |
91 | Stanislav Ivashchenko | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |