Scorpions FC | 3 |
FCNWNexGen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 25, 2025 6:30 PM | Buhler Recreation Park Field 1 | Scorpions FC | FCNWNexGen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Noel Kendle | 1 | 0 | 0 |
| 1 | Alastair Komus | 0 | 0 | 0 |
| 4 | Ondrej Pacin | 0 | 0 | 0 |
| 7 | Brayden Marinelli | 0 | 0 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 9 | Pierre Nzirita | 0 | 0 | 0 |
| 13 | Emmanuel Babalola | 0 | 0 | 0 |
| 21 | Nurain Araba | 0 | 0 | 0 |
| 23 | Ian Chavez Garcia | 0 | 0 | 0 |
| 25 | Mustakeem Ottun | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 21 | Jordyn Calvert | 1 | 0 | 0 |
| 0 | Matthew Moulden | 0 | 0 | 0 |
| 2 | Colin Lévesque | 0 | 0 | 0 |
| 6 | Micah Arpin-Ricci | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 9 | Youssef Karim | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 20 | Esrom Keffela | 0 | 0 | 0 |
| 24 | Paul Calisto | 0 | 0 | 0 |
| 35 | will martinez caldeira | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |