'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 5 | 5 | 0 | 0 | 15 | 13 | 6 | 7 | 1.00 |
Grant Park Sporting Club | 4 | 3 | 1 | 0 | 9 | 14 | 5 | 9 | 0.75 |
UDM | 4 | 3 | 1 | 0 | 9 | 15 | 10 | 5 | 0.75 |
SWB | 5 | 2 | 2 | 1 | 7 | 16 | 11 | 5 | 0.47 |
Lucania United FC2 | 5 | 2 | 2 | 1 | 7 | 9 | 11 | -2 | 0.47 |
Bonivital2 | 5 | 1 | 3 | 1 | 4 | 11 | 13 | -2 | 0.27 |
Niverville Force SC | 4 | 1 | 2 | 1 | 4 | 7 | 10 | -3 | 0.33 |
AK Academy | 3 | 1 | 2 | 0 | 3 | 4 | 9 | -5 | 0.33 |
Winnipeg FC | 5 | 1 | 4 | 0 | 3 | 8 | 20 | -12 | 0.20 |
Winkler Storm 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | -2 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Scorpions FC | 5 | 4 | 0 | 1 | 13 | 17 | 5 | 12 | 0.87 |
FC IPAC-UKRAINE | 5 | 4 | 0 | 1 | 13 | 18 | 7 | 11 | 0.87 |
United Punjab Sport Club | 5 | 4 | 1 | 0 | 11 | 16 | 6 | 10 | 0.73 |
MGM Sher-E-Punjab SC | 4 | 3 | 1 | 0 | 9 | 10 | 3 | 7 | 0.75 |
SCMA | 4 | 2 | 1 | 1 | 7 | 9 | 5 | 4 | 0.58 |
Hanover Kickers | 3 | 1 | 2 | 0 | 3 | 13 | 6 | 7 | 0.33 |
Kildonan Cavaliers | 5 | 1 | 4 | 0 | 3 | 11 | 16 | -5 | 0.20 |
CSSE JUVENTUS | 3 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.11 |
Winnipeg B FC | 4 | 0 | 4 | 0 | 0 | 3 | 21 | -18 | 0.00 |
FCNWNexGen | 4 | 0 | 4 | 0 | 0 | 7 | 28 | -21 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Richmond Kings | 7 | 5 | 0 | 2 | 17 | 26 | 11 | 15 | 0.81 |
Dunvegan Castle | 8 | 5 | 2 | 1 | 16 | 22 | 10 | 12 | 0.67 |
CA River Plate | 6 | 5 | 1 | 0 | 15 | 18 | 6 | 12 | 0.83 |
YFC FC | 6 | 5 | 1 | 0 | 15 | 23 | 11 | 12 | 0.83 |
Stonewall United | 6 | 3 | 2 | 1 | 10 | 13 | 9 | 4 | 0.56 |
Elmwood | 7 | 3 | 3 | 1 | 10 | 11 | 9 | 2 | 0.48 |
Bandits FC | 7 | 3 | 4 | 0 | 9 | 9 | 14 | -5 | 0.43 |
313FC | 6 | 2 | 3 | 1 | 7 | 14 | 15 | -1 | 0.39 |
Hanover Sting | 7 | 2 | 4 | 1 | 7 | 14 | 20 | -6 | 0.33 |
Nova FC | 6 | 0 | 5 | 1 | 1 | 11 | 20 | -9 | 0.06 |
No Touch FC | 8 | 0 | 8 | 0 | -1 | 4 | 40 | -36 | -0.04 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Selkirk Strikeforce | 5 | 5 | 0 | 0 | 15 | 23 | 10 | 13 | 1.00 |
Hanover Strikers | 5 | 4 | 0 | 1 | 13 | 19 | 4 | 15 | 0.87 |
Maples FC | 6 | 4 | 1 | 1 | 13 | 21 | 15 | 6 | 0.72 |
TDS | 5 | 3 | 1 | 1 | 10 | 16 | 13 | 3 | 0.67 |
Thunder FC | 5 | 2 | 2 | 1 | 7 | 12 | 11 | 1 | 0.47 |
Triumph | 6 | 2 | 3 | 1 | 7 | 13 | 16 | -3 | 0.39 |
WSPFC | 4 | 2 | 2 | 0 | 6 | 12 | 13 | -1 | 0.50 |
Pescara FC | 5 | 2 | 3 | 0 | 6 | 11 | 14 | -3 | 0.40 |
Superbia FC | 7 | 1 | 5 | 1 | 4 | 13 | 21 | -8 | 0.19 |
Wasps | 5 | 1 | 4 | 0 | 3 | 8 | 14 | -6 | 0.20 |
Storm City | 7 | 1 | 6 | 0 | 3 | 12 | 29 | -17 | 0.14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 5 | 4 | 1 | 0 | 12 | 17 | 7 | 10 | 0.80 |
Akal FC | 5 | 3 | 2 | 0 | 9 | 13 | 11 | 2 | 0.60 |
Storm FC | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 5 | 0.67 |
St James Spurs | 4 | 2 | 2 | 0 | 6 | 9 | 9 | 0 | 0.50 |
Real Sociedads | 4 | 2 | 2 | 0 | 6 | 9 | 9 | 0 | 0.50 |
Mecs FC | 5 | 2 | 3 | 0 | 6 | 12 | 17 | -5 | 0.40 |
Moose FC | 4 | 1 | 1 | 2 | 5 | 5 | 5 | 0 | 0.42 |
Southside FC | 5 | 1 | 2 | 2 | 5 | 11 | 13 | -2 | 0.33 |
Crescentwood Saturday | 4 | 1 | 2 | 1 | 4 | 4 | 5 | -1 | 0.33 |
Azzurri | 5 | 1 | 3 | 1 | 4 | 9 | 18 | -9 | 0.27 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 5 | 3 | 1 | 1 | 10 | 16 | 7 | 9 | 0.67 |
BFR AC | 7 | 3 | 3 | 1 | 10 | 14 | 17 | -3 | 0.48 |
Borderless Ballers FC | 5 | 3 | 2 | 0 | 9 | 26 | 14 | 12 | 0.60 |
Latino power | 5 | 3 | 2 | 0 | 9 | 22 | 13 | 9 | 0.60 |
Eagle FC | 4 | 3 | 1 | 0 | 9 | 8 | 3 | 5 | 0.75 |
Northern lights Fc | 4 | 3 | 1 | 0 | 9 | 12 | 10 | 2 | 0.75 |
East Kildonan United FC | 6 | 3 | 3 | 0 | 9 | 17 | 15 | 2 | 0.50 |
Union America FC | 6 | 2 | 3 | 1 | 7 | 14 | 13 | 1 | 0.39 |
Acorianos FC | 5 | 2 | 2 | 1 | 7 | 10 | 11 | -1 | 0.47 |
Landmark FC | 5 | 2 | 3 | 0 | 6 | 9 | 19 | -10 | 0.40 |
FIVE RIVERS FC | 5 | 0 | 3 | 2 | 2 | 8 | 15 | -7 | 0.13 |
Fratelli Di Calabria FC | 5 | 0 | 3 | 2 | 2 | 5 | 24 | -19 | 0.13 |
# | Name | Position | |
---|---|---|---|
Juniors FC | Luca Aiello | ||
Juniors FC | ibrahim dosso | ||
Juniors FC | Ayomide Adeniran | ||
Juniors FC | 0 | Andrew Pirie | |
Juniors FC | 2 | Nicholas Stefansson | |
Juniors FC | 3 | Esey Mogos | |
Juniors FC | 4 | Lucas Reid | |
Juniors FC | 5 | Noah Petterson | |
Juniors FC | 8 | Mateo Figueiredo | |
Juniors FC | 9 | ALVARO ODA JALLIME | |
Juniors FC | 10 | Renato Salgado-Paez | |
Juniors FC | 11 | Tyler Attardo | |
Juniors FC | 16 | Luca Foianesi | |
Juniors FC | 20 | Oluwapamilerin Oshode | |
Juniors FC | 21 | Diego Salgado-Paez | |
Juniors FC | 30 | Anotida Mugadza |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.