'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 13 | 10 | 1 | 2 | 32 | 33 | 16 | 17 | 0.82 |
Grant Park Sporting Club | 12 | 7 | 3 | 2 | 23 | 40 | 27 | 13 | 0.64 |
SWB | 13 | 7 | 5 | 1 | 21 | 44 | 27 | 17 | 0.54 |
UDM | 11 | 6 | 5 | 0 | 18 | 33 | 33 | 0 | 0.55 |
Winnipeg FC | 12 | 5 | 7 | 0 | 15 | 26 | 39 | -13 | 0.42 |
Winkler Storm 1 | 8 | 4 | 3 | 1 | 13 | 19 | 10 | 9 | 0.54 |
Bonivital2 | 11 | 2 | 5 | 4 | 10 | 27 | 31 | -4 | 0.30 |
Lucania United FC2 | 10 | 3 | 6 | 1 | 10 | 16 | 27 | -11 | 0.33 |
Niverville Force SC | 11 | 2 | 6 | 3 | 9 | 21 | 31 | -10 | 0.27 |
AK Academy | 11 | 2 | 7 | 2 | 7 | 16 | 34 | -18 | 0.21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
MGM Sher-E-Punjab SC | 11 | 8 | 2 | 1 | 25 | 28 | 12 | 16 | 0.76 |
SCMA | 11 | 7 | 3 | 1 | 22 | 29 | 18 | 11 | 0.67 |
Hanover Kickers | 9 | 7 | 2 | 0 | 21 | 40 | 12 | 28 | 0.78 |
FC IPAC-UKRAINE | 9 | 6 | 1 | 2 | 20 | 33 | 16 | 17 | 0.74 |
Scorpions FC | 11 | 5 | 4 | 2 | 17 | 27 | 23 | 4 | 0.52 |
CSSE JUVENTUS | 10 | 5 | 4 | 1 | 16 | 20 | 19 | 1 | 0.53 |
Kildonan Cavaliers | 11 | 5 | 6 | 0 | 15 | 34 | 29 | 5 | 0.45 |
FCNWNexGen | 11 | 3 | 8 | 0 | 9 | 21 | 53 | -32 | 0.27 |
United Punjab Sport Club | 10 | 2 | 7 | 1 | 3 | 16 | 32 | -16 | 0.10 |
Winnipeg B FC | 11 | 0 | 11 | 0 | -2 | 5 | 39 | -34 | -0.06 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
YFC FC | 13 | 10 | 2 | 1 | 31 | 44 | 22 | 22 | 0.79 |
CA River Plate | 14 | 9 | 3 | 2 | 29 | 39 | 17 | 22 | 0.69 |
Richmond Kings | 13 | 8 | 2 | 3 | 27 | 41 | 22 | 19 | 0.69 |
Dunvegan Castle | 14 | 8 | 4 | 2 | 26 | 33 | 15 | 18 | 0.62 |
Elmwood | 13 | 6 | 4 | 3 | 21 | 21 | 14 | 7 | 0.54 |
313FC | 14 | 6 | 5 | 3 | 21 | 32 | 31 | 1 | 0.50 |
Stonewall United | 13 | 5 | 5 | 3 | 18 | 27 | 25 | 2 | 0.46 |
Hanover Sting | 12 | 3 | 7 | 2 | 11 | 23 | 36 | -13 | 0.31 |
Bandits FC | 12 | 3 | 8 | 1 | 10 | 19 | 33 | -14 | 0.28 |
Nova FC | 13 | 2 | 10 | 1 | 7 | 25 | 40 | -15 | 0.18 |
No Touch FC | 13 | 1 | 11 | 1 | 3 | 12 | 61 | -49 | 0.08 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 14 | 10 | 3 | 1 | 31 | 55 | 30 | 25 | 0.74 |
Hanover Strikers | 13 | 10 | 2 | 1 | 31 | 41 | 20 | 21 | 0.79 |
Selkirk Strikeforce | 15 | 9 | 4 | 2 | 29 | 45 | 32 | 13 | 0.64 |
Thunder FC | 14 | 8 | 3 | 3 | 27 | 40 | 20 | 20 | 0.64 |
TDS | 12 | 7 | 4 | 1 | 22 | 29 | 30 | -1 | 0.61 |
Superbia FC | 15 | 6 | 7 | 2 | 20 | 33 | 42 | -9 | 0.44 |
WSPFC | 14 | 6 | 8 | 0 | 18 | 37 | 40 | -3 | 0.43 |
Pescara FC | 14 | 4 | 5 | 5 | 16 | 39 | 41 | -2 | 0.38 |
Triumph | 15 | 4 | 9 | 2 | 14 | 30 | 38 | -8 | 0.31 |
Wasps | 11 | 2 | 8 | 1 | 6 | 14 | 32 | -18 | 0.18 |
Storm City | 15 | 1 | 14 | 0 | 3 | 20 | 58 | -38 | 0.07 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 11 | 7 | 1 | 3 | 24 | 32 | 16 | 16 | 0.73 |
St James Spurs | 10 | 7 | 2 | 1 | 22 | 27 | 15 | 12 | 0.73 |
Akal FC | 11 | 6 | 4 | 1 | 19 | 27 | 22 | 5 | 0.58 |
Crescentwood Saturday | 11 | 4 | 4 | 3 | 15 | 25 | 20 | 5 | 0.45 |
Moose FC | 10 | 3 | 4 | 3 | 12 | 18 | 19 | -1 | 0.40 |
Azzurri | 11 | 3 | 5 | 3 | 12 | 19 | 33 | -14 | 0.36 |
Real Sociedads | 9 | 3 | 5 | 1 | 10 | 15 | 18 | -3 | 0.37 |
Mecs FC | 8 | 3 | 4 | 1 | 10 | 18 | 23 | -5 | 0.42 |
Storm FC | 11 | 3 | 7 | 1 | 10 | 24 | 30 | -6 | 0.30 |
Southside FC | 10 | 2 | 5 | 3 | 9 | 18 | 27 | -9 | 0.30 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 12 | 10 | 1 | 1 | 31 | 37 | 13 | 24 | 0.86 |
Borderless Ballers FC | 11 | 8 | 2 | 1 | 25 | 61 | 26 | 35 | 0.76 |
Acorianos FC | 12 | 8 | 3 | 1 | 25 | 38 | 21 | 17 | 0.69 |
Northern lights Fc | 12 | 6 | 3 | 3 | 21 | 47 | 31 | 16 | 0.58 |
Latino power | 12 | 6 | 5 | 1 | 19 | 42 | 35 | 7 | 0.53 |
Eagle FC | 13 | 5 | 5 | 3 | 18 | 28 | 30 | -2 | 0.46 |
Landmark FC | 12 | 5 | 6 | 1 | 16 | 36 | 39 | -3 | 0.44 |
BFR AC | 12 | 4 | 6 | 2 | 14 | 25 | 29 | -4 | 0.39 |
FIVE RIVERS FC | 12 | 2 | 6 | 4 | 10 | 24 | 38 | -14 | 0.28 |
East Kildonan United FC | 12 | 3 | 8 | 1 | 10 | 25 | 39 | -14 | 0.28 |
Union America FC | 11 | 2 | 7 | 2 | 8 | 23 | 32 | -9 | 0.24 |
Fratelli Di Calabria FC | 13 | 2 | 9 | 2 | 8 | 22 | 75 | -53 | 0.21 |
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.