'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
UDM | 7 | 6 | 1 | 0 | 18 | 28 | 15 | 13 | 0.86 |
Northern United | 7 | 5 | 0 | 2 | 17 | 17 | 10 | 7 | 0.81 |
SWB | 7 | 4 | 2 | 1 | 13 | 30 | 16 | 14 | 0.62 |
Grant Park Sporting Club | 6 | 4 | 2 | 0 | 12 | 21 | 16 | 5 | 0.67 |
Lucania United FC2 | 7 | 2 | 4 | 1 | 7 | 12 | 18 | -6 | 0.33 |
Bonivital2 | 7 | 1 | 3 | 3 | 6 | 15 | 17 | -2 | 0.29 |
AK Academy | 7 | 2 | 5 | 0 | 6 | 10 | 23 | -13 | 0.29 |
Niverville Force SC | 6 | 1 | 3 | 2 | 5 | 11 | 17 | -6 | 0.28 |
Winkler Storm 1 | 4 | 1 | 2 | 1 | 4 | 6 | 5 | 1 | 0.33 |
Winnipeg FC | 6 | 1 | 5 | 0 | 3 | 11 | 24 | -13 | 0.17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
FC IPAC-UKRAINE | 6 | 4 | 0 | 2 | 14 | 20 | 9 | 11 | 0.78 |
SCMA | 7 | 4 | 2 | 1 | 13 | 13 | 8 | 5 | 0.62 |
Scorpions FC | 7 | 4 | 2 | 1 | 13 | 18 | 14 | 4 | 0.62 |
Hanover Kickers | 6 | 4 | 2 | 0 | 12 | 29 | 9 | 20 | 0.67 |
MGM Sher-E-Punjab SC | 6 | 4 | 2 | 0 | 12 | 12 | 5 | 7 | 0.67 |
United Punjab Sport Club | 6 | 4 | 2 | 0 | 11 | 16 | 9 | 7 | 0.61 |
CSSE JUVENTUS | 5 | 2 | 2 | 1 | 7 | 12 | 11 | 1 | 0.47 |
FCNWNexGen | 7 | 2 | 5 | 0 | 6 | 12 | 36 | -24 | 0.29 |
Kildonan Cavaliers | 7 | 1 | 6 | 0 | 3 | 14 | 25 | -11 | 0.14 |
Winnipeg B FC | 7 | 0 | 6 | 1 | 1 | 6 | 26 | -20 | 0.05 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
YFC FC | 9 | 7 | 1 | 1 | 22 | 31 | 16 | 15 | 0.81 |
Richmond Kings | 9 | 6 | 0 | 3 | 21 | 32 | 12 | 20 | 0.78 |
CA River Plate | 9 | 6 | 1 | 2 | 20 | 23 | 10 | 13 | 0.74 |
Dunvegan Castle | 9 | 5 | 2 | 2 | 17 | 23 | 11 | 12 | 0.63 |
Stonewall United | 8 | 4 | 2 | 2 | 14 | 18 | 12 | 6 | 0.58 |
Elmwood | 8 | 3 | 4 | 1 | 10 | 12 | 11 | 1 | 0.42 |
Bandits FC | 9 | 3 | 5 | 1 | 10 | 12 | 19 | -7 | 0.37 |
313FC | 8 | 2 | 4 | 2 | 8 | 17 | 19 | -2 | 0.33 |
Hanover Sting | 9 | 2 | 6 | 1 | 7 | 17 | 29 | -12 | 0.26 |
Nova FC | 9 | 1 | 7 | 1 | 4 | 18 | 29 | -11 | 0.15 |
No Touch FC | 9 | 1 | 8 | 0 | 2 | 7 | 42 | -35 | 0.07 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 9 | 7 | 1 | 1 | 22 | 35 | 21 | 14 | 0.81 |
Selkirk Strikeforce | 9 | 6 | 1 | 2 | 20 | 34 | 21 | 13 | 0.74 |
Hanover Strikers | 9 | 6 | 2 | 1 | 19 | 30 | 18 | 12 | 0.70 |
Thunder FC | 8 | 5 | 2 | 1 | 16 | 25 | 11 | 14 | 0.67 |
WSPFC | 8 | 5 | 3 | 0 | 15 | 28 | 22 | 6 | 0.63 |
Pescara FC | 8 | 3 | 3 | 2 | 11 | 24 | 22 | 2 | 0.46 |
TDS | 7 | 3 | 3 | 1 | 10 | 17 | 19 | -2 | 0.48 |
Triumph | 9 | 2 | 6 | 1 | 7 | 17 | 26 | -9 | 0.26 |
Superbia FC | 9 | 1 | 6 | 2 | 5 | 17 | 30 | -13 | 0.19 |
Wasps | 7 | 1 | 5 | 1 | 4 | 9 | 21 | -12 | 0.19 |
Storm City | 9 | 1 | 8 | 0 | 3 | 14 | 39 | -25 | 0.11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 7 | 5 | 1 | 1 | 16 | 23 | 12 | 11 | 0.76 |
St James Spurs | 6 | 4 | 2 | 0 | 12 | 16 | 10 | 6 | 0.67 |
Azzurri | 7 | 3 | 3 | 1 | 10 | 15 | 22 | -7 | 0.48 |
Real Sociedads | 6 | 3 | 3 | 0 | 9 | 12 | 12 | 0 | 0.50 |
Akal FC | 7 | 3 | 4 | 0 | 9 | 16 | 16 | 0 | 0.43 |
Crescentwood Saturday | 6 | 2 | 2 | 2 | 8 | 10 | 9 | 1 | 0.44 |
Mecs FC | 6 | 2 | 3 | 1 | 7 | 15 | 20 | -5 | 0.39 |
Storm FC | 5 | 2 | 3 | 0 | 6 | 12 | 10 | 2 | 0.40 |
Southside FC | 7 | 1 | 3 | 3 | 6 | 14 | 18 | -4 | 0.29 |
Moose FC | 5 | 1 | 2 | 2 | 5 | 5 | 9 | -4 | 0.33 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Borderless Ballers FC | 8 | 5 | 2 | 1 | 16 | 44 | 20 | 24 | 0.67 |
United Weston | 7 | 5 | 1 | 1 | 16 | 23 | 8 | 15 | 0.76 |
Acorianos FC | 8 | 5 | 2 | 1 | 16 | 20 | 14 | 6 | 0.67 |
Northern lights Fc | 7 | 4 | 2 | 1 | 13 | 19 | 18 | 1 | 0.62 |
Latino power | 7 | 4 | 3 | 0 | 12 | 27 | 18 | 9 | 0.57 |
Eagle FC | 7 | 3 | 3 | 1 | 10 | 10 | 10 | 0 | 0.48 |
BFR AC | 8 | 3 | 4 | 1 | 10 | 16 | 20 | -4 | 0.42 |
FIVE RIVERS FC | 8 | 2 | 3 | 3 | 9 | 13 | 18 | -5 | 0.38 |
East Kildonan United FC | 8 | 3 | 5 | 0 | 9 | 19 | 24 | -5 | 0.38 |
Landmark FC | 7 | 3 | 4 | 0 | 9 | 14 | 24 | -10 | 0.43 |
Union America FC | 8 | 2 | 5 | 1 | 7 | 16 | 19 | -3 | 0.29 |
Fratelli Di Calabria FC | 7 | 0 | 5 | 2 | 2 | 8 | 36 | -28 | 0.10 |
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.