'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 15 | 12 | 1 | 2 | 38 | 37 | 17 | 20 | 0.84 |
Grant Park Sporting Club | 14 | 8 | 3 | 3 | 27 | 43 | 29 | 14 | 0.64 |
Winkler Storm 1 | 14 | 8 | 4 | 2 | 26 | 31 | 14 | 17 | 0.62 |
UDM | 15 | 8 | 7 | 0 | 24 | 39 | 41 | -2 | 0.53 |
SWB | 15 | 7 | 7 | 1 | 21 | 46 | 32 | 14 | 0.47 |
Bonivital2 | 16 | 5 | 7 | 4 | 19 | 37 | 42 | -5 | 0.40 |
Winnipeg FC | 16 | 5 | 10 | 1 | 16 | 29 | 47 | -18 | 0.33 |
AK Academy | 15 | 4 | 8 | 3 | 14 | 25 | 41 | -16 | 0.31 |
Niverville Force SC | 14 | 3 | 8 | 3 | 12 | 25 | 35 | -10 | 0.29 |
Lucania United FC2 | 12 | 3 | 8 | 1 | 10 | 19 | 33 | -14 | 0.28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
MGM Sher-E-Punjab SC | 15 | 12 | 2 | 1 | 37 | 42 | 15 | 27 | 0.82 |
FC IPAC-UKRAINE | 13 | 9 | 2 | 2 | 29 | 49 | 26 | 23 | 0.74 |
SCMA | 15 | 9 | 5 | 1 | 28 | 44 | 27 | 17 | 0.62 |
Hanover Kickers | 13 | 9 | 4 | 0 | 27 | 55 | 25 | 30 | 0.69 |
Scorpions FC | 15 | 6 | 5 | 4 | 22 | 35 | 33 | 2 | 0.49 |
Kildonan Cavaliers | 16 | 7 | 8 | 1 | 22 | 46 | 44 | 2 | 0.46 |
CSSE JUVENTUS | 13 | 6 | 6 | 1 | 19 | 30 | 32 | -2 | 0.49 |
United Punjab Sport Club | 13 | 4 | 7 | 2 | 10 | 29 | 40 | -11 | 0.26 |
FCNWNexGen | 15 | 3 | 12 | 0 | 9 | 28 | 70 | -42 | 0.20 |
Winnipeg B FC | 14 | 0 | 14 | 0 | -2 | 7 | 53 | -46 | -0.05 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
CA River Plate | 17 | 12 | 3 | 2 | 38 | 53 | 20 | 33 | 0.75 |
YFC FC | 17 | 12 | 4 | 1 | 37 | 55 | 30 | 25 | 0.73 |
Richmond Kings | 18 | 11 | 3 | 4 | 37 | 53 | 30 | 23 | 0.69 |
Dunvegan Castle | 18 | 11 | 5 | 2 | 35 | 47 | 25 | 22 | 0.65 |
313FC | 17 | 9 | 5 | 3 | 30 | 39 | 31 | 8 | 0.59 |
Elmwood | 17 | 8 | 5 | 4 | 28 | 33 | 22 | 11 | 0.55 |
Stonewall United | 17 | 7 | 7 | 3 | 24 | 38 | 35 | 3 | 0.47 |
Bandits FC | 16 | 5 | 9 | 2 | 17 | 30 | 47 | -17 | 0.35 |
Hanover Sting | 16 | 3 | 10 | 3 | 12 | 27 | 47 | -20 | 0.25 |
Nova FC | 17 | 3 | 13 | 1 | 10 | 31 | 49 | -18 | 0.20 |
No Touch FC | 20 | 1 | 18 | 1 | 2 | 12 | 82 | -70 | 0.03 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 17 | 13 | 3 | 1 | 40 | 70 | 35 | 35 | 0.78 |
Hanover Strikers | 16 | 12 | 2 | 2 | 38 | 53 | 26 | 27 | 0.79 |
TDS | 16 | 11 | 4 | 1 | 34 | 51 | 31 | 20 | 0.71 |
Selkirk Strikeforce | 18 | 10 | 5 | 3 | 33 | 51 | 37 | 14 | 0.61 |
Thunder FC | 17 | 9 | 5 | 3 | 30 | 43 | 26 | 17 | 0.59 |
Superbia FC | 18 | 7 | 9 | 2 | 23 | 37 | 50 | -13 | 0.43 |
WSPFC | 16 | 7 | 9 | 0 | 20 | 40 | 44 | -4 | 0.42 |
Triumph | 17 | 5 | 10 | 2 | 16 | 32 | 41 | -9 | 0.31 |
Pescara FC | 18 | 4 | 9 | 5 | 16 | 41 | 64 | -23 | 0.30 |
Wasps | 16 | 4 | 11 | 1 | 11 | 21 | 40 | -19 | 0.23 |
Storm City | 17 | 1 | 16 | 0 | 3 | 26 | 71 | -45 | 0.06 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
St James Spurs | 15 | 10 | 2 | 3 | 33 | 40 | 21 | 19 | 0.73 |
Purple Cobras FC | 15 | 7 | 3 | 5 | 26 | 41 | 28 | 13 | 0.58 |
Akal FC | 14 | 8 | 5 | 1 | 25 | 38 | 29 | 9 | 0.60 |
Mecs FC | 14 | 8 | 5 | 1 | 25 | 37 | 33 | 4 | 0.60 |
Real Sociedads | 15 | 6 | 6 | 3 | 21 | 28 | 26 | 2 | 0.47 |
Crescentwood Saturday | 13 | 5 | 5 | 3 | 18 | 30 | 24 | 6 | 0.46 |
Southside FC | 14 | 4 | 7 | 3 | 15 | 26 | 38 | -12 | 0.36 |
Azzurri | 15 | 4 | 8 | 3 | 15 | 22 | 43 | -21 | 0.33 |
Moose FC | 14 | 4 | 7 | 3 | 14 | 22 | 28 | -6 | 0.33 |
Storm FC | 15 | 3 | 11 | 1 | 10 | 29 | 43 | -14 | 0.22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 15 | 11 | 3 | 1 | 34 | 43 | 21 | 22 | 0.76 |
Acorianos FC | 15 | 10 | 4 | 1 | 31 | 44 | 26 | 18 | 0.69 |
Borderless Ballers FC | 14 | 9 | 4 | 1 | 28 | 66 | 33 | 33 | 0.67 |
Eagle FC | 16 | 8 | 5 | 3 | 27 | 40 | 32 | 8 | 0.56 |
Landmark FC | 15 | 8 | 6 | 1 | 25 | 48 | 43 | 5 | 0.56 |
Northern lights Fc | 15 | 7 | 5 | 3 | 24 | 51 | 37 | 14 | 0.53 |
Latino power | 15 | 7 | 7 | 1 | 21 | 45 | 43 | 2 | 0.47 |
BFR AC | 15 | 6 | 7 | 2 | 20 | 32 | 34 | -2 | 0.44 |
East Kildonan United FC | 15 | 6 | 8 | 1 | 19 | 33 | 42 | -9 | 0.42 |
Union America FC | 15 | 3 | 10 | 2 | 11 | 29 | 44 | -15 | 0.24 |
FIVE RIVERS FC | 15 | 2 | 9 | 4 | 10 | 26 | 47 | -21 | 0.22 |
Fratelli Di Calabria FC | 15 | 2 | 11 | 2 | 8 | 24 | 79 | -55 | 0.18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% | Win% |
---|
# | Name | GP | G | YC | RC |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.