Union America FC | 0 |
Room 40 FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 29, 2026 10:45 PM | WSF North Field 1 | Union America FC | Room 40 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | German Diaz | 0 | 0 | 0 |
| 4 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
| 5 | Osmer Arreaga | 0 | 0 | 0 |
| 7 | Luis Ortiz Barragan | 0 | 0 | 0 |
| 10 | Jose Nunez | 0 | 0 | 0 |
| 11 | Luis Ortega | 0 | 0 | 0 |
| 12 | Jaime Chinchilla | 0 | 0 | 0 |
| 16 | Pablo Reategui | 0 | 0 | 0 |
| 18 | Carlos Ramirez | 0 | 0 | 0 |
| 20 | Federico Biderman | 0 | 0 | 0 |
| 22 | Leo Bernal Sotomayor | 0 | 0 | 0 |
| 30 | Liam Murray | 0 | 0 | 0 |
| 32 | Ronnie Febres | 0 | 0 | 0 |
| 93 | Andres Ruiz Ariza | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Landon Kroeker | 1 | 0 | 0 |
| 14 | Isaiah Dixon | 1 | 0 | 0 |
| 18 | Daniel Schwade | 1 | 0 | 0 |
| 0 | Zachary Loewen | 0 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 2 | Daniel Boulet | 0 | 0 | 0 |
| 3 | Gustavo Santos de Oliveira | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 5 | Matthew Leppelmann | 0 | 0 | 0 |
| 6 | Caleb Loewen | 0 | 0 | 0 |
| 8 | Andrew Graves | 0 | 0 | 0 |
| 15 | Heitor Folly Beltrao | 0 | 0 | 0 |
| 16 | Saif Chaudhry | 0 | 0 | 0 |
| 21 | Nathan Zazulak | 0 | 0 | 0 |
| 33 | Esteban Garzon | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |