Hanover Sting | 2 |
313FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 7:30 PM | Steinbach Soccer Park Steinbach Credit Union Field | Hanover Sting | 313FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
15 | Matthew Thiessen | 1 | 0 | 0 |
22 | Christian Lautenschlaeger | 1 | 0 | 0 |
1 | Jeffry Wiens | 0 | 0 | 0 |
3 | Andrew Harder | 0 | 0 | 0 |
6 | Daniel Maendel | 0 | 0 | 0 |
7 | Bryan Giesbrecht | 0 | 0 | 0 |
8 | Herman Wall | 0 | 0 | 0 |
9 | Eric Fast | 0 | 0 | 0 |
10 | Manuel Langlets | 0 | 0 | 0 |
11 | Tim Thiessen | 0 | 0 | 0 |
13 | Mark Thiessen | 0 | 0 | 0 |
14 | Tobias wall | 0 | 0 | 0 |
16 | Caleb Doerksen | 0 | 0 | 0 |
18 | Josh Frankel | 0 | 0 | 0 |
19 | Andrew Yuzek | 0 | 0 | 0 |
20 | Luke Paydli | 0 | 0 | 0 |
25 | Matthias lautenschlaeger | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
10 | Hassan Abdallah | 1 | 0 | 0 |
16 | Keaston Brooker | 1 | 0 | 0 |
20 | Sami Atoui | 1 | 0 | 0 |
6 | Bonny Ayele | 0 | 0 | 0 |
7 | Hadiar Al abdul ridha | 0 | 0 | 0 |
9 | Joel Lubanda | 0 | 0 | 0 |
13 | Muhamad Abdulrazaq | 0 | 0 | 0 |
15 | Ridha Ould Moine | 0 | 0 | 0 |
18 | Rooman Chaudhry | 0 | 0 | 0 |
19 | Farhad Naso | 0 | 0 | 0 |
30 | MSHTAQ ALABDULRIDHA | 0 | 0 | 0 |
90 | Mohammed Al-Ali | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |