Elmwood | 2 |
Dunvegan Castle | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 18, 2025 7:30 PM | Buhler Recreation Park Field 1 | Elmwood | Dunvegan Castle |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Andy Kenyon | 1 | 0 | 0 |
0 | Jonathan Sturby | 0 | 0 | 0 |
3 | Luighi Gama Miraglia | 0 | 0 | 0 |
6 | Jesse Shantz | 0 | 0 | 0 |
7 | Travis Nesbitt | 0 | 0 | 0 |
8 | Reid Saint-Cyr (Injured) (Reserve) | 0 | 0 | 0 |
11 | Marcus Saintcyr | 0 | 0 | 0 |
13 | Brad Bamforth | 0 | 0 | 0 |
14 | Jeff Hollyoake | 0 | 1 | 0 |
15 | Cisco Munilla | 0 | 0 | 0 |
15 | justin cheater | 0 | 0 | 0 |
17 | Joel Miyazawa | 0 | 0 | 0 |
18 | Daniel Savoie | 0 | 0 | 0 |
21 | Bennett Cantley | 0 | 0 | 0 |
22 | Stefano Ciccarelli | 0 | 0 | 0 |
23 | Phil Wachs | 0 | 0 | 0 |
25 | Hayden Moyle-Wilson | 0 | 0 | 0 |
27 | Brennan Senchuk | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
35 | Bode Akashoro | 1 | 0 | 0 |
2 | Derek Friesen | 0 | 0 | 0 |
4 | Brett Puttaert | 0 | 0 | 0 |
7 | Daniel Newman | 0 | 0 | 0 |
8 | Josiah Friesen | 0 | 0 | 0 |
10 | Robert Ivekovic | 0 | 0 | 0 |
11 | Linton Sellen | 0 | 0 | 0 |
12 | Michael Preun | 0 | 0 | 0 |
13 | Ryan Malech | 0 | 0 | 0 |
14 | Manuel Goossen | 0 | 0 | 0 |
15 | Rick Jansen | 0 | 0 | 0 |
16 | Brandan LeGrand | 0 | 0 | 0 |
17 | Njavwa Simwinga | 0 | 0 | 0 |
18 | Karl Martens | 0 | 0 | 0 |
19 | Philip Helen | 0 | 0 | 0 |
20 | Armin Martens | 0 | 0 | 0 |
24 | Brennan Hakes | 0 | 0 | 0 |
26 | Femi Oludimu | 0 | 0 | 0 |
28 | Juan Schujman | 0 | 1 | 0 |
29 | Karl Jansen | 0 | 0 | 0 |
30 | David Adelore | 0 | 0 | 0 |
44 | Matthew Dyck | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |