AK Academy | 1 |
UDM | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 10:00 PM | Ralph Cantafio Soccer Complex Field 1 | AK Academy | UDM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Enare Tawo | 1 | 0 | 0 |
2 | Braden Goodall | 0 | 0 | 0 |
3 | Joseph Napier-Ford | 0 | 0 | 0 |
4 | Massimo Pansini | 0 | 0 | 0 |
5 | Duncan Burnett | 0 | 0 | 0 |
6 | Leju James | 0 | 1 | 0 |
7 | nick frias | 0 | 0 | 0 |
9 | Samuel Lopez | 0 | 0 | 0 |
10 | Dillon Briceno Gonzalez | 0 | 0 | 0 |
13 | john lubenda | 0 | 0 | 0 |
14 | James Silvio | 0 | 0 | 0 |
17 | Raymond Hefferman | 0 | 0 | 0 |
18 | Noah Friesen | 0 | 0 | 0 |
20 | Rabin Kelete | 0 | 0 | 0 |
99 | Adam Kinnarath | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
9 | Giovannie Benitez | 2 | 0 | 0 |
7 | Cristian Sanchez Aire (Winger - CM) | 1 | 1 | 0 |
1 | Diego Montenegro | 0 | 0 | 0 |
3 | Diego Jimenez—Duran | 0 | 0 | 0 |
5 | David Ayala | 0 | 0 | 0 |
8 | JoJo Barnes | 0 | 0 | 0 |
14 | Mervin Defoe | 0 | 1 | 0 |
20 | Shamari Brown | 0 | 0 | 0 |
24 | Kalan Bector | 0 | 0 | 0 |
25 | Jose Caceres | 0 | 0 | 0 |
27 | Marcelo Peralta | 0 | 0 | 0 |
28 | Gerhard Siemens | 0 | 0 | 0 |
29 | Damion Scott | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |