Lucania United FC2 | 1 |
SWB | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 8:00 PM | Shaughnessy Park Field | Lucania United FC2 | SWB |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
23 | Gabriel Imobhio | 1 | 0 | 0 |
0 | Mateo Caronte | 0 | 0 | 0 |
2 | blake sherk | 0 | 0 | 0 |
3 | Marco Scerbo | 0 | 1 | 0 |
7 | Gennaro Scerbo | 0 | 0 | 0 |
8 | Negus Lewin | 0 | 0 | 0 |
9 | Aidan Cabral | 0 | 0 | 0 |
11 | nicholas quesnel | 0 | 0 | 0 |
14 | Francesco Caligiuri | 0 | 0 | 0 |
18 | Anton Friesen | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
2 | Meron Teweldebrhan | 1 | 0 | 0 |
9 | Mark Chidozie | 1 | 0 | 0 |
19 | Arthur Yanko | 1 | 0 | 0 |
22 | Saidi Madaraka | 1 | 0 | 0 |
4 | Bennie Ndapolo | 0 | 0 | 0 |
5 | Olayinka Olayiwola | 0 | 1 | 0 |
6 | Jacob Gbahr | 0 | 0 | 0 |
7 | Konner Danh | 0 | 0 | 0 |
11 | Siem Petros | 0 | 0 | 0 |
14 | Sadiq Auwal | 0 | 0 | 0 |
18 | Nolan Gregan | 0 | 0 | 0 |
23 | Dieumerci Lwanzo | 0 | 0 | 0 |
24 | Ugonna Larry-Iwuala | 0 | 0 | 0 |
32 | Messager Mumbere | 0 | 0 | 0 |
36 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |