Red Card Soccer Premier HF - FC Master Roofing
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 Senior (Manitoba Soccer Association) | Bonivital Flames | Manitoba Major Soccer League - Full Field | 18 | 3 | 1 | 0 | 0 |
| 2025-26 Senior (Manitoba Soccer Association) | FC Master Roofing | Manitoba Major Soccer League - Red Card Soccer Premier HF | 88 | 5 | 0 | 3 | 0 |
| 2025 Senior Outdoor (Manitoba Soccer Association) | FC Sich | Manitoba Major Soccer League - Premier | 88 | 15 | 1 | 1 | 1 |
| 2024-25 Senior (Manitoba Soccer Association) | FC Ipac-Ukraine Master Roofing | Manitoba Major Soccer League - Red Card Soccer Premier HF | 88 | 12 | 4 | 2 | 2 |
| 2024-25 Senior (Manitoba Soccer Association) | FC IPAC-UKRAINE | Manitoba Major Soccer League - Division 2 | | 17 | 4 | 3 | 0 |
| 2023 - 24 Senior (Manitoba Soccer Association) | Taillieu | Manitoba Major Soccer League - Premier Indoor | 88 | 13 | 2 | 3 | 0 |
2025-26 Senior (Manitoba Soccer Association)
| # | Team | Name | GP | G | YC | RC |
| 88 | FC Master Roofing | Koshelev, Denys | 5 | 0 | 3 | 0 |
Game By Game Regular Season