Red Card Soccer Premier HF - CMU
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 Senior (Manitoba Soccer Association) | CMU | Manitoba Major Soccer League - Red Card Soccer Premier HF | | 8 | 0 | 1 | 0 |
| 2025 Senior Outdoor (Manitoba Soccer Association) | Goals City FC | Manitoba Major Soccer League - Premier | | 14 | 4 | 2 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | GoalsCity FC | Manitoba Major Soccer League - Premier | | 16 | 3 | 5 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | Bonivital Flames | Manitoba Major Soccer League - Full Field Indoor | | 5 | 0 | 0 | 0 |
| 2023 - 24 Senior (Manitoba Soccer Association) | WSA | Manitoba Major Soccer League - Premier Indoor | 20 | 12 | 3 | 0 | 0 |
2025-26 Senior (Manitoba Soccer Association)
| # | Team | Name | GP | G | YC | RC |
| CMU | Oshode, Taiwo | 8 | 0 | 1 | 0 |
Game By Game Regular Season