Division 1 HF - APM
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 Senior (Manitoba Soccer Association) | APM | Manitoba Major Soccer League - Division 1 HF | 22 | 3 | 2 | 0 | 0 |
| 2025 Senior Outdoor (Manitoba Soccer Association) | Hellas SC | Manitoba Major Soccer League - Premier | | 10 | 6 | 3 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | A.P.M | Manitoba Major Soccer League - Division 1 HF | 22 | 6 | 5 | 1 | 0 |
| 2024-25 Senior (Manitoba Soccer Association) | Hellas SC | Manitoba Major Soccer League - Premier | | 10 | 2 | 0 | 0 |
| 2023 - 24 Senior (Manitoba Soccer Association) | A.P.M. | Manitoba Major Soccer League - Division 1 Indoor | 22 | 6 | 4 | 1 | 1 |
2025-26 Senior (Manitoba Soccer Association)
| # | Team | Name | GP | G | YC | RC |
| 22 | APM | Sacramento, Dylan | 3 | 2 | 0 | 0 |
Game By Game Regular Season