'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 13 | 10 | 1 | 2 | 32 | 33 | 16 | 17 | 0.82 |
Grant Park Sporting Club | 12 | 7 | 3 | 2 | 23 | 40 | 27 | 13 | 0.64 |
SWB | 13 | 7 | 5 | 1 | 21 | 44 | 27 | 17 | 0.54 |
UDM | 11 | 6 | 5 | 0 | 18 | 33 | 33 | 0 | 0.55 |
Winnipeg FC | 12 | 5 | 7 | 0 | 15 | 26 | 39 | -13 | 0.42 |
Winkler Storm 1 | 9 | 4 | 4 | 1 | 13 | 20 | 12 | 8 | 0.48 |
Bonivital2 | 11 | 2 | 5 | 4 | 10 | 27 | 31 | -4 | 0.30 |
Lucania United FC2 | 10 | 3 | 6 | 1 | 10 | 16 | 27 | -11 | 0.33 |
AK Academy | 12 | 3 | 7 | 2 | 10 | 18 | 35 | -17 | 0.28 |
Niverville Force SC | 11 | 2 | 6 | 3 | 9 | 21 | 31 | -10 | 0.27 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.