'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
UDM | 7 | 6 | 1 | 0 | 18 | 28 | 15 | 13 | 0.86 |
Northern United | 8 | 5 | 1 | 2 | 17 | 19 | 13 | 6 | 0.71 |
SWB | 8 | 5 | 2 | 1 | 16 | 34 | 18 | 16 | 0.67 |
Grant Park Sporting Club | 7 | 5 | 2 | 0 | 15 | 24 | 16 | 8 | 0.71 |
Lucania United FC2 | 8 | 3 | 4 | 1 | 10 | 15 | 20 | -5 | 0.42 |
Bonivital2 | 8 | 2 | 3 | 3 | 9 | 20 | 19 | 1 | 0.38 |
Winkler Storm 1 | 5 | 2 | 2 | 1 | 7 | 11 | 5 | 6 | 0.47 |
AK Academy | 8 | 2 | 6 | 0 | 6 | 12 | 28 | -16 | 0.25 |
Niverville Force SC | 7 | 1 | 4 | 2 | 5 | 13 | 21 | -8 | 0.24 |
Winnipeg FC | 8 | 1 | 7 | 0 | 3 | 11 | 32 | -21 | 0.13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
SCMA | 8 | 5 | 2 | 1 | 16 | 18 | 12 | 6 | 0.67 |
Hanover Kickers | 7 | 5 | 2 | 0 | 15 | 32 | 9 | 23 | 0.71 |
MGM Sher-E-Punjab SC | 7 | 5 | 2 | 0 | 15 | 15 | 5 | 10 | 0.71 |
FC IPAC-UKRAINE | 6 | 4 | 0 | 2 | 14 | 20 | 9 | 11 | 0.78 |
United Punjab Sport Club | 7 | 5 | 2 | 0 | 14 | 19 | 9 | 10 | 0.67 |
Scorpions FC | 8 | 4 | 3 | 1 | 13 | 22 | 19 | 3 | 0.54 |
CSSE JUVENTUS | 7 | 3 | 3 | 1 | 10 | 14 | 14 | 0 | 0.48 |
FCNWNexGen | 8 | 2 | 6 | 0 | 6 | 12 | 39 | -27 | 0.25 |
Kildonan Cavaliers | 8 | 1 | 7 | 0 | 3 | 14 | 27 | -13 | 0.13 |
Winnipeg B FC | 8 | 0 | 7 | 1 | 0 | 6 | 29 | -23 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
YFC FC | 9 | 7 | 1 | 1 | 22 | 31 | 16 | 15 | 0.81 |
Richmond Kings | 9 | 6 | 0 | 3 | 21 | 32 | 12 | 20 | 0.78 |
CA River Plate | 9 | 6 | 1 | 2 | 20 | 23 | 10 | 13 | 0.74 |
Dunvegan Castle | 9 | 5 | 2 | 2 | 17 | 23 | 11 | 12 | 0.63 |
Stonewall United | 9 | 4 | 2 | 3 | 15 | 20 | 14 | 6 | 0.56 |
313FC | 10 | 3 | 4 | 3 | 12 | 23 | 22 | 1 | 0.40 |
Elmwood | 9 | 3 | 4 | 2 | 11 | 13 | 12 | 1 | 0.41 |
Bandits FC | 10 | 3 | 6 | 1 | 10 | 14 | 24 | -10 | 0.33 |
Hanover Sting | 9 | 2 | 6 | 1 | 7 | 17 | 29 | -12 | 0.26 |
Nova FC | 9 | 1 | 7 | 1 | 4 | 18 | 29 | -11 | 0.15 |
No Touch FC | 10 | 1 | 8 | 1 | 3 | 9 | 44 | -35 | 0.10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 10 | 8 | 1 | 1 | 25 | 40 | 22 | 18 | 0.83 |
Thunder FC | 10 | 6 | 2 | 2 | 20 | 29 | 12 | 17 | 0.67 |
Selkirk Strikeforce | 10 | 6 | 2 | 2 | 20 | 36 | 27 | 9 | 0.67 |
Hanover Strikers | 9 | 6 | 2 | 1 | 19 | 30 | 18 | 12 | 0.70 |
WSPFC | 10 | 6 | 4 | 0 | 18 | 34 | 27 | 7 | 0.60 |
Pescara FC | 10 | 4 | 3 | 3 | 15 | 31 | 24 | 7 | 0.50 |
TDS | 9 | 4 | 4 | 1 | 13 | 21 | 26 | -5 | 0.48 |
Superbia FC | 10 | 2 | 6 | 2 | 8 | 19 | 31 | -12 | 0.27 |
Triumph | 10 | 2 | 7 | 1 | 7 | 18 | 29 | -11 | 0.23 |
Wasps | 8 | 1 | 6 | 1 | 4 | 10 | 26 | -16 | 0.17 |
Storm City | 10 | 1 | 9 | 0 | 3 | 15 | 41 | -26 | 0.10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 8 | 6 | 1 | 1 | 19 | 28 | 13 | 15 | 0.79 |
St James Spurs | 8 | 6 | 2 | 0 | 18 | 23 | 12 | 11 | 0.75 |
Akal FC | 8 | 4 | 4 | 0 | 12 | 19 | 17 | 2 | 0.50 |
Azzurri | 8 | 3 | 3 | 2 | 11 | 16 | 23 | -7 | 0.46 |
Real Sociedads | 7 | 3 | 3 | 1 | 10 | 13 | 13 | 0 | 0.48 |
Mecs FC | 7 | 3 | 3 | 1 | 10 | 17 | 21 | -4 | 0.48 |
Crescentwood Saturday | 8 | 2 | 4 | 2 | 8 | 13 | 14 | -1 | 0.33 |
Storm FC | 6 | 2 | 4 | 0 | 6 | 13 | 15 | -2 | 0.33 |
Southside FC | 8 | 1 | 4 | 3 | 6 | 14 | 22 | -8 | 0.25 |
Moose FC | 6 | 1 | 3 | 2 | 5 | 6 | 12 | -6 | 0.28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Borderless Ballers FC | 10 | 7 | 2 | 1 | 22 | 55 | 23 | 32 | 0.73 |
United Weston | 9 | 7 | 1 | 1 | 22 | 29 | 9 | 20 | 0.81 |
Acorianos FC | 10 | 7 | 2 | 1 | 22 | 30 | 15 | 15 | 0.73 |
Northern lights Fc | 9 | 5 | 2 | 2 | 17 | 35 | 23 | 12 | 0.63 |
Eagle FC | 8 | 4 | 3 | 1 | 13 | 14 | 11 | 3 | 0.54 |
Latino power | 8 | 4 | 4 | 0 | 12 | 27 | 24 | 3 | 0.50 |
BFR AC | 10 | 3 | 6 | 1 | 10 | 18 | 26 | -8 | 0.33 |
Landmark FC | 9 | 3 | 5 | 1 | 10 | 17 | 32 | -15 | 0.37 |
FIVE RIVERS FC | 9 | 2 | 4 | 3 | 9 | 13 | 20 | -7 | 0.33 |
East Kildonan United FC | 9 | 3 | 6 | 0 | 9 | 20 | 29 | -9 | 0.33 |
Union America FC | 9 | 2 | 6 | 1 | 7 | 19 | 24 | -5 | 0.26 |
Fratelli Di Calabria FC | 10 | 1 | 7 | 2 | 5 | 13 | 54 | -41 | 0.17 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.