'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Northern United | 9 | 6 | 1 | 2 | 20 | 21 | 13 | 8 | 0.74 |
SWB | 9 | 6 | 2 | 1 | 19 | 35 | 18 | 17 | 0.70 |
UDM | 7 | 6 | 1 | 0 | 18 | 28 | 15 | 13 | 0.86 |
Grant Park Sporting Club | 7 | 5 | 2 | 0 | 15 | 24 | 16 | 8 | 0.71 |
Lucania United FC2 | 8 | 3 | 4 | 1 | 10 | 15 | 20 | -5 | 0.42 |
Bonivital2 | 8 | 2 | 3 | 3 | 9 | 20 | 19 | 1 | 0.38 |
Winkler Storm 1 | 6 | 2 | 3 | 1 | 7 | 11 | 6 | 5 | 0.39 |
Niverville Force SC | 7 | 1 | 4 | 2 | 5 | 13 | 21 | -8 | 0.24 |
AK Academy | 9 | 2 | 7 | 0 | 5 | 12 | 30 | -18 | 0.19 |
Winnipeg FC | 8 | 1 | 7 | 0 | 3 | 11 | 32 | -21 | 0.13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Hanover Kickers | 8 | 6 | 2 | 0 | 18 | 36 | 10 | 26 | 0.75 |
SCMA | 8 | 5 | 2 | 1 | 16 | 18 | 12 | 6 | 0.67 |
FC IPAC-UKRAINE | 7 | 4 | 0 | 3 | 15 | 22 | 11 | 11 | 0.71 |
MGM Sher-E-Punjab SC | 7 | 5 | 2 | 0 | 15 | 15 | 5 | 10 | 0.71 |
United Punjab Sport Club | 8 | 5 | 3 | 0 | 14 | 20 | 13 | 7 | 0.58 |
Scorpions FC | 9 | 4 | 3 | 2 | 14 | 24 | 21 | 3 | 0.52 |
CSSE JUVENTUS | 8 | 4 | 3 | 1 | 13 | 16 | 15 | 1 | 0.54 |
FCNWNexGen | 8 | 2 | 6 | 0 | 6 | 12 | 39 | -27 | 0.25 |
Kildonan Cavaliers | 8 | 1 | 7 | 0 | 3 | 14 | 27 | -13 | 0.13 |
Winnipeg B FC | 9 | 0 | 8 | 1 | 0 | 7 | 31 | -24 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Richmond Kings | 10 | 7 | 0 | 3 | 24 | 36 | 14 | 22 | 0.80 |
YFC FC | 9 | 7 | 1 | 1 | 22 | 31 | 16 | 15 | 0.81 |
CA River Plate | 9 | 6 | 1 | 2 | 20 | 23 | 10 | 13 | 0.74 |
Dunvegan Castle | 10 | 5 | 3 | 2 | 17 | 24 | 13 | 11 | 0.57 |
Stonewall United | 9 | 4 | 2 | 3 | 15 | 20 | 14 | 6 | 0.56 |
313FC | 11 | 4 | 4 | 3 | 15 | 25 | 23 | 2 | 0.45 |
Elmwood | 9 | 3 | 4 | 2 | 11 | 13 | 12 | 1 | 0.41 |
Bandits FC | 11 | 3 | 7 | 1 | 10 | 16 | 28 | -12 | 0.30 |
Hanover Sting | 9 | 2 | 6 | 1 | 7 | 17 | 29 | -12 | 0.26 |
Nova FC | 9 | 1 | 7 | 1 | 4 | 18 | 29 | -11 | 0.15 |
No Touch FC | 10 | 1 | 8 | 1 | 3 | 9 | 44 | -35 | 0.10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Maples FC | 10 | 8 | 1 | 1 | 25 | 40 | 22 | 18 | 0.83 |
Hanover Strikers | 11 | 8 | 2 | 1 | 25 | 36 | 19 | 17 | 0.76 |
Selkirk Strikeforce | 11 | 7 | 2 | 2 | 23 | 37 | 27 | 10 | 0.70 |
Thunder FC | 11 | 6 | 2 | 3 | 21 | 32 | 15 | 17 | 0.64 |
WSPFC | 11 | 6 | 5 | 0 | 18 | 34 | 28 | 6 | 0.55 |
Pescara FC | 11 | 4 | 3 | 4 | 16 | 34 | 27 | 7 | 0.48 |
TDS | 10 | 5 | 4 | 1 | 16 | 23 | 27 | -4 | 0.53 |
Superbia FC | 11 | 3 | 6 | 2 | 11 | 23 | 34 | -11 | 0.33 |
Triumph | 11 | 2 | 8 | 1 | 7 | 19 | 31 | -12 | 0.21 |
Storm City | 11 | 1 | 10 | 0 | 3 | 18 | 45 | -27 | 0.09 |
Wasps | 10 | 1 | 8 | 1 | 4 | 11 | 32 | -21 | 0.13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Purple Cobras FC | 8 | 6 | 1 | 1 | 19 | 28 | 13 | 15 | 0.79 |
St James Spurs | 8 | 6 | 2 | 0 | 18 | 23 | 12 | 11 | 0.75 |
Akal FC | 8 | 4 | 4 | 0 | 12 | 19 | 17 | 2 | 0.50 |
Azzurri | 8 | 3 | 3 | 2 | 11 | 16 | 23 | -7 | 0.46 |
Real Sociedads | 7 | 3 | 3 | 1 | 10 | 13 | 13 | 0 | 0.48 |
Mecs FC | 7 | 3 | 3 | 1 | 10 | 17 | 21 | -4 | 0.48 |
Southside FC | 9 | 2 | 4 | 3 | 9 | 17 | 24 | -7 | 0.33 |
Crescentwood Saturday | 8 | 2 | 4 | 2 | 8 | 13 | 14 | -1 | 0.33 |
Storm FC | 7 | 2 | 5 | 0 | 6 | 15 | 18 | -3 | 0.29 |
Moose FC | 6 | 1 | 3 | 2 | 5 | 6 | 12 | -6 | 0.28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
United Weston | 10 | 8 | 1 | 1 | 25 | 31 | 10 | 21 | 0.83 |
Borderless Ballers FC | 10 | 7 | 2 | 1 | 22 | 55 | 23 | 32 | 0.73 |
Acorianos FC | 10 | 7 | 2 | 1 | 22 | 30 | 15 | 15 | 0.73 |
Northern lights Fc | 9 | 5 | 2 | 2 | 17 | 35 | 23 | 12 | 0.63 |
Eagle FC | 8 | 4 | 3 | 1 | 13 | 14 | 11 | 3 | 0.54 |
BFR AC | 11 | 4 | 6 | 1 | 13 | 22 | 26 | -4 | 0.39 |
Landmark FC | 10 | 4 | 5 | 1 | 13 | 22 | 35 | -13 | 0.43 |
Latino power | 8 | 4 | 4 | 0 | 12 | 27 | 24 | 3 | 0.50 |
FIVE RIVERS FC | 9 | 2 | 4 | 3 | 9 | 13 | 20 | -7 | 0.33 |
East Kildonan United FC | 10 | 3 | 7 | 0 | 9 | 21 | 31 | -10 | 0.30 |
Union America FC | 10 | 2 | 7 | 1 | 7 | 19 | 28 | -9 | 0.23 |
Fratelli Di Calabria FC | 11 | 1 | 8 | 2 | 5 | 16 | 59 | -43 | 0.15 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.