Room 40 FC | 2 |
Monday United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 15, 2026 10:45 PM | WSF North Field 1 | Room 40 FC | Monday United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Simon Kroeker | 1 | 0 | 0 |
| 11 | Cory Sholikowski | 1 | 0 | 0 |
| 0 | Zachary Loewen | 0 | 1 | 0 |
| 5 | Matthew Leppelmann | 0 | 0 | 0 |
| 6 | Caleb Loewen | 0 | 0 | 0 |
| 7 | Landon Kroeker | 0 | 0 | 0 |
| 14 | Isaiah Dixon | 0 | 0 | 0 |
| 15 | Heitor Folly Beltrao | 0 | 0 | 0 |
| 16 | Saif Chaudhry | 0 | 0 | 0 |
| 17 | Vladyslav Romsa | 0 | 0 | 0 |
| 21 | Nathan Zazulak | 0 | 0 | 0 |
| 33 | Esteban Garzon | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Dias Kenzhegul | 1 | 0 | 0 |
| 3 | Yurii Dumych | 0 | 0 | 0 |
| 4 | Denys Shanin | 0 | 0 | 0 |
| 6 | Islam Mukhangali | 0 | 0 | 0 |
| 7 | Denys Kovhan | 0 | 0 | 0 |
| 10 | Maksym Intkhavonh | 0 | 0 | 0 |
| 13 | Yevhenii Perepelytsia | 0 | 0 | 0 |
| 17 | Dan Saoromou | 0 | 0 | 0 |
| 19 | Iurii Svirshko | 0 | 0 | 0 |
| 23 | Maksym Oliinyk | 0 | 0 | 0 |
| 24 | Andriy Bobelyak | 0 | 0 | 0 |
| 32 | Denys Tatarenko | 0 | 0 | 0 |
| 33 | Iaroslav Verboliuk | 0 | 1 | 0 |
| 55 | Stepan Hurtovoi | 0 | 1 | 0 |
| 77 | Stanislav Sokol | 0 | 0 | 0 |
| 99 | Andrii Zborovskyi | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |