Hanover United | 1 |
Room40 FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 9:40 PM | WSF North Field 2 | Hanover United | Room40 FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | Jonathan Wilzer (Player) | 1 | 0 | 0 |
| 1 | Marcos Villegas (Player) | 0 | 0 | 0 |
| 3 | Edwing Chavarro (Player) | 0 | 1 | 0 |
| 6 | Mateo Gomez Cuello (Player) | 0 | 0 | 0 |
| 7 | Francisco Espinoza (Player) | 0 | 0 | 0 |
| 11 | Diego Rodriguez (Player) | 0 | 0 | 0 |
| 12 | ANDRES VILLARREAL (Player) | 0 | 0 | 0 |
| 14 | Faybel Morales (Player) | 0 | 0 | 0 |
| 17 | Franz Lopez Videla (Player) | 0 | 0 | 0 |
| 19 | Sebastian Villalba (Player) | 0 | 0 | 0 |
| 21 | Heriberto Ayala (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Owen Mussell (Player) | 1 | 0 | 0 |
| 15 | Simeon Micklefield (Player) | 1 | 0 | 0 |
| 33 | Victor Gomes De Abreu (Player) | 1 | 0 | 0 |
| 0 | Zachary Loewen (Player) | 0 | 0 | 0 |
| 1 | Patrick Kroeker (Player) | 0 | 0 | 0 |
| 2 | Daniel Boulet (Player) | 0 | 0 | 0 |
| 4 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 6 | Caleb Loewen (Player) | 0 | 0 | 0 |
| 8 | Andrew Graves (Player) | 0 | 0 | 0 |
| 9 | Nik Essa (Player) | 0 | 0 | 0 |
| 16 | Saif Chaudhry (Player) | 0 | 0 | 0 |
| 21 | Nathan Zazulak (Player) | 0 | 0 | 0 |
| 30 | Victor Aroso (Player) | 0 | 0 | 0 |
| 31 | João Magalhães (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |