Latino Power | 2 |
Crescentwood Saturday | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 14, 2026 8:15 PM | WSF South Field 1 | Latino Power | Crescentwood Saturday |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Fabrizzio Figueredo | 2 | 0 | 0 |
| 1 | ANDRES VILLARREAL | 0 | 0 | 0 |
| 2 | Mateo Gomez Cuello | 0 | 0 | 0 |
| 3 | Luis Orozco | 0 | 0 | 0 |
| 4 | Faybel Muralles | 0 | 0 | 0 |
| 5 | Bryan Demianyk | 0 | 0 | 0 |
| 6 | Jonathan Wilzer | 0 | 0 | 0 |
| 6 | Junior Parraga | 0 | 0 | 0 |
| 7 | Rikson Velez | 0 | 0 | 0 |
| 8 | Rijwan Haskan | 0 | 0 | 0 |
| 10 | Teslim Akindele | 0 | 0 | 0 |
| 11 | Omar Alhashemi | 0 | 0 | 0 |
| 12 | Ivan Peters | 0 | 0 | 0 |
| 13 | Franz Lopez Videla | 0 | 0 | 0 |
| 15 | Nicolay Pava | 0 | 0 | 0 |
| 18 | Alexander Cedeno Quijije | 0 | 0 | 0 |
| 23 | Marcos Villegas | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 20 | Matthew Pahl | 1 | 0 | 0 |
| 0 | Owen Loney | 0 | 0 | 0 |
| 2 | Stefan Hodges | 0 | 0 | 0 |
| 6 | Daniel McIntyre-Ridd | 0 | 0 | 0 |
| 7 | Jude Dimond-Bauer | 0 | 0 | 0 |
| 8 | Theo Dimond-Bauer | 0 | 0 | 0 |
| 9 | Sean Brown | 0 | 0 | 0 |
| 12 | Greg Boese | 0 | 0 | 0 |
| 16 | Erwan Bouchaud | 0 | 0 | 0 |
| 17 | Niall Harney | 0 | 0 | 0 |
| 19 | Curtis Rafferty | 0 | 0 | 0 |
| 21 | Iaon Lewis | 0 | 1 | 0 |
| 23 | Devin Doerksen | 0 | 0 | 0 |
| 25 | Keith McCaffrey | 0 | 0 | 0 |
| 44 | Philip Amorim | 0 | 0 | 0 |
| 80 | Bryce Trupp | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |