Five Rivers Moose FC | 4 |
Frankfurt FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 04, 2026 9:35 PM | South WSF Half Field 1 | Five Rivers Moose FC | Frankfurt FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Vishvesh Carpenter | 2 | 1 | 0 |
| 38 | Evode Ntwali | 1 | 0 | 0 |
| 1 | Gurveer Gill | 0 | 0 | 0 |
| 3 | Gunyant Goswami | 0 | 0 | 0 |
| 3 | Harveer Singh Chahal | 0 | 0 | 0 |
| 5 | Amanpreet Gill | 0 | 0 | 0 |
| 10 | Harvir Dhaliwal | 0 | 0 | 0 |
| 11 | Karanjot Sidhu | 0 | 0 | 0 |
| 14 | Amitoj Mann | 0 | 0 | 0 |
| 19 | Usman Fijabi | 0 | 0 | 0 |
| 23 | Sam Lomas | 0 | 0 | 0 |
| 26 | Neel Patel | 0 | 0 | 0 |
| 77 | Harbhagat Khangura | 0 | 0 | 0 |
| 81 | Zest Ekrebe | 0 | 0 | 0 |
| 99 | Dilraj Khangura | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Felix Rempel | 2 | 1 | 0 |
| 30 | Samuel Fuss | 1 | 0 | 0 |
| 0 | James REMPEL | 0 | 0 | 0 |
| 2 | Noah Froese | 0 | 0 | 0 |
| 12 | Rene Schewa | 0 | 1 | 0 |
| 13 | Matthias Fuss | 0 | 0 | 0 |
| 18 | Dan Wiebe | 0 | 0 | 0 |
| 19 | Waldemar Wulf | 0 | 0 | 0 |
| 20 | Justin Dik | 0 | 0 | 0 |
| 24 | Lewis Forshaw | 0 | 1 | 0 |
| 27 | Edwin Fuss | 0 | 0 | 0 |
| Name |
|---|
| Matthias Fuss |
| No Officials Entered |
| No Completed Suspensions |