CA River Plate | 2 |
Scorpions FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 9:30 PM | WSF North Field 1 | CA River Plate | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Martin Skiarski | 2 | 0 | 0 |
| 1 | Lukasz Kowalski | 0 | 0 | 0 |
| 2 | David Neilson | 0 | 0 | 0 |
| 3 | Eric Purcell | 0 | 0 | 0 |
| 5 | Alon Lichtenstein | 0 | 0 | 0 |
| 6 | Saleem Baraty | 0 | 0 | 0 |
| 7 | Andi Berjani | 0 | 0 | 0 |
| 8 | Francesco Ferlaino | 0 | 0 | 0 |
| 10 | Gavin Van Heer | 0 | 0 | 0 |
| 14 | Daniel Paul-Makwe | 0 | 0 | 0 |
| 15 | Matias Fridson | 0 | 0 | 0 |
| 21 | Salah Moustafa | 0 | 0 | 0 |
| 42 | Bruno Reis | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Alastair Komus | 0 | 0 | 0 |
| 2 | Braeden Savard | 0 | 0 | 0 |
| 3 | Thomas Davidson | 0 | 0 | 0 |
| 4 | Ondrej Pacin | 0 | 0 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 11 | Daniel Minda | 0 | 0 | 0 |
| 15 | Richard Salas | 0 | 0 | 0 |
| 16 | Jeremy Guenette | 0 | 0 | 0 |
| 18 | John Peter Nekou | 0 | 0 | 0 |
| 21 | Nurain Araba | 0 | 1 | 0 |
| 23 | Ian Chavez Garcia | 0 | 0 | 0 |
| Name |
|---|
| Peter Marinelli |
| No Officials Entered |
| No Completed Suspensions |