Sporting Club Mosaic | 1 |
Juniors FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 12, 2025 8:15 PM | WSF South Field 1 | Sporting Club Mosaic | Juniors FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 19 | Gershom Odimegwu (Player) | 1 | 1 | 0 |
| 0 | Seth Warren (Player) | 0 | 0 | 0 |
| 2 | Jeremie Comeault-Klyne (Player) | 0 | 0 | 0 |
| 3 | Daniel Bankole (Player) | 0 | 0 | 0 |
| 4 | Zack Weir-Cooper (Player) | 0 | 0 | 0 |
| 5 | Leju James (Player) | 0 | 0 | 0 |
| 7 | Derrick Yapi (Player) | 0 | 0 | 0 |
| 8 | Matthew Gowdar (Player) | 0 | 0 | 0 |
| 9 | Gabriel Talisuna (Player) | 0 | 0 | 0 |
| 10 | Jeremiah Talisuna (Player) | 0 | 0 | 0 |
| 12 | Ethan Wilcox (Player) | 0 | 0 | 0 |
| 14 | Daniel Mann (Player) | 0 | 0 | 0 |
| 15 | Kieran Baydock (Player) | 0 | 0 | 0 |
| 16 | Theodore Vieira (Player) | 0 | 0 | 0 |
| 17 | Jake Weir-Cooper (Player) | 0 | 0 | 0 |
| 18 | Nicholas Mikawoz (Player) | 0 | 0 | 0 |
| 20 | JASON CORREA (Player) | 0 | 0 | 0 |
| 21 | kayode Omosanya (Player) | 0 | 0 | 0 |
| 99 | Kieran Behan (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Joseph Cannizzaro (Player) | 1 | 1 | 0 |
| 14 | Oluwapamilerin Oshode (Player) | 1 | 0 | 0 |
| 17 | Abdul Suleiman (Player) | 1 | 0 | 0 |
| 1 | Andrew Pirie (Goal Keeper) | 0 | 0 | 0 |
| 2 | Nathan Dedominicis (Player) | 0 | 0 | 0 |
| 3 | Nicholas Stefansson (Player) | 0 | 0 | 0 |
| 4 | Sam Barazandeh (Player) | 0 | 0 | 0 |
| 5 | Brendan Adamo (Player) | 0 | 0 | 0 |
| 5 | Maxwell Dragojevic (Player) | 0 | 0 | 0 |
| 6 | Noah Petterson (Player) | 0 | 0 | 0 |
| 7 | Sina Barazandeh (Player) | 0 | 1 | 0 |
| 8 | Sahand Barazandeh (Player) | 0 | 0 | 0 |
| 9 | Temi Oshode (Player) | 0 | 0 | 0 |
| 13 | Riley Adamo (Player) | 0 | 0 | 0 |
| 15 | Lucas Reid (Player) | 0 | 0 | 0 |
| 16 | Tom Foderaro (Player) | 0 | 1 | 0 |
| 19 | Enrique Garcea (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |