FC Ipac-Ukraine Master Roofing | 5 |
Sporting Club Mosaic | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 27, 2024 8:15 PM | WSF South Field 1 | FC Ipac-Ukraine Master Roofing | Sporting Club Mosaic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 4 | Ruslan Paradinets (Player) | 1 | 0 | 0 |
| 5 | Oleksandr Maimula (Player) | 1 | 0 | 0 |
| 15 | Serhii Hotka (Player) | 1 | 0 | 0 |
| 20 | Filipp Filippov (Player) | 1 | 0 | 0 |
| 88 | Denys Koshelev | 1 | 0 | 0 |
| 1 | Oleg Babiak (Player) | 0 | 0 | 0 |
| 2 | Illia Yalosovetskyi (Player) | 0 | 0 | 0 |
| 3 | Amine Touati (Player) | 0 | 0 | 0 |
| 6 | Oleg Zaremba (Player) | 0 | 0 | 0 |
| 7 | Matvii Shokarev (Player) | 0 | 1 | 0 |
| 8 | Vladyslav Korzun (Player) | 0 | 1 | 0 |
| 9 | Oleksii Yermolaiev (Player) | 0 | 0 | 0 |
| 10 | Mykhailo Lapchuk (Player) | 0 | 0 | 0 |
| 11 | Taras Antypov (Player) | 0 | 0 | 0 |
| 13 | Maksym Hordiichuk (Player) | 0 | 1 | 0 |
| 19 | Vladyslav Roman (Player) | 0 | 0 | 0 |
| 69 | Akinwale Aboyade-Cole (Player) | 0 | 0 | 0 |
| 91 | Stanislav Ivashchenko (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Jeremie Comeault-Klyne (Player) | 1 | 1 | 0 |
| 20 | JASON CORREA (Player) | 1 | 0 | 0 |
| 0 | Seth Warren (Player) | 0 | 0 | 0 |
| 4 | Zack Weir-Cooper (Player) | 0 | 0 | 0 |
| 5 | Leju James (Player) | 0 | 0 | 0 |
| 7 | Derrick Yapi (Player) | 0 | 1 | 0 |
| 8 | Matthew Gowdar (Player) | 0 | 0 | 0 |
| 9 | Gabriel Talisuna (Player) | 0 | 0 | 0 |
| 11 | Jeremiah Talisuna (Player) | 0 | 0 | 0 |
| 12 | Ethan Wilcox (Player) | 0 | 0 | 0 |
| 14 | Daniel Mann (Player) | 0 | 0 | 0 |
| 16 | Theodore Vieira (Player) | 0 | 0 | 0 |
| 17 | Jake Weir-Cooper (Player) | 0 | 0 | 0 |
| 18 | Nicholas Mikawoz (Player) | 0 | 0 | 0 |
| 19 | Gershom Odimegwu (Player) | 0 | 0 | 0 |
| 21 | kayode Omosanya (Player) | 0 | 0 | 0 |
| 99 | Kieran Behan (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |