WPG FC | 1 |
Niverville Force SC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 19, 2025 8:15 PM | WSF South Field 1 | WPG FC | Niverville Force SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | KingDavid Osewa | 1 | 0 | 0 |
| 0 | Dilan Lopez | 0 | 0 | 0 |
| 3 | Nour Mejbel | 0 | 0 | 0 |
| 4 | Jerome Mbekalo | 0 | 0 | 0 |
| 5 | Seeyar Baraty | 0 | 0 | 0 |
| 7 | James Silvio | 0 | 0 | 0 |
| 8 | Juma Akulu | 0 | 0 | 0 |
| 9 | Mubarak Owolabi | 0 | 0 | 0 |
| 14 | Lukembo Nundu | 0 | 1 | 0 |
| 15 | Diego Munguia | 0 | 0 | 0 |
| 17 | Olatunde Ibrahim | 0 | 0 | 0 |
| 19 | Richard Babayemi | 0 | 0 | 0 |
| 21 | Nahom Berisso | 0 | 0 | 0 |
| 22 | Adewale Adeogoun | 0 | 0 | 0 |
| 28 | Abdoul salam Deub-faing | 0 | 0 | 0 |
| Name |
|---|
| Dimas Sousa |
| RYAN HUDEY |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Liam Hodges | 0 | 0 | 0 |
| 2 | Chilufya Zulu | 0 | 0 | 0 |
| 3 | Marcus Giesbrecht | 0 | 0 | 0 |
| 4 | Elijah Pastoor | 0 | 1 | 0 |
| 6 | Japheth Peters | 0 | 0 | 0 |
| 7 | Jaxen Neufeld | 0 | 0 | 0 |
| 9 | Marius Enns | 0 | 0 | 0 |
| 10 | Peter Bokouzis | 0 | 0 | 0 |
| 13 | Adriano Cintrao | 0 | 0 | 0 |
| 15 | Owen Bornn | 0 | 0 | 0 |
| 17 | John Casta | 0 | 0 | 0 |
| 19 | Jaden Giesbrecht | 0 | 0 | 0 |
| 20 | Peter Garrecht | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |