SWB | 2 |
AK Colo Colo SC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 19, 2025 7:30 PM | North WSF Half Field 1 | SWB | AK Colo Colo SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Colo Colo SC at 00:00 - #17 Raymond Hefferman for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Mark Chidozie (Player) | 2 | 0 | 0 |
| 2 | Meron Teweldebrhan (Player) | 0 | 0 | 0 |
| 3 | Gode Katembo (Player) | 0 | 0 | 0 |
| 4 | Bennie Ndapolo (Player) | 0 | 0 | 0 |
| 5 | Olayinka Olayiwola (Player) | 0 | 0 | 0 |
| 6 | Jacob Gbahr (Player) | 0 | 0 | 0 |
| 7 | Jorden Kananga (Player) | 0 | 0 | 0 |
| 8 | Dawit Girmay (Player) | 0 | 0 | 0 |
| 10 | Abdul Shakur Shami (Player) | 0 | 0 | 0 |
| 11 | Siem Petros (Player) | 0 | 0 | 0 |
| 12 | Souleymane Sidibe (Player) | 0 | 0 | 0 |
| 14 | Sadiq Auwal (Player) | 0 | 0 | 0 |
| 17 | Javier Hurtado Vasquez (Player) | 0 | 0 | 0 |
| 30 | Fiyin Familusi (Player) | 0 | 0 | 0 |
| 36 | Ekechukwu Chinaemelum (Player) | 0 | 0 | 0 |
| Name |
|---|
| Imad Aljbawi |
| Miriam Kabonesa |
| Sami Muyisa |
| Seidu Mohammed |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Cade Nixdorf (Player) | 0 | 0 | 0 |
| 2 | Braden Goodall (Player) | 0 | 0 | 0 |
| 5 | Duncan Burnett (Player) | 0 | 0 | 0 |
| 6 | Rabin Kelete (Player) | 0 | 0 | 0 |
| 7 | nick frias (Player) | 0 | 0 | 0 |
| 8 | Dillon Briceno (Player) | 0 | 0 | 0 |
| 9 | Marcelo Vargas (Player) | 0 | 0 | 0 |
| 11 | Ronaldo Hernandez (Player) | 0 | 0 | 0 |
| 13 | Miguel Alphonso (Player) | 0 | 0 | 0 |
| 14 | Siem Andemichael (Player) | 0 | 0 | 0 |
| 15 | Samuel Lopez (Player) | 0 | 0 | 0 |
| 16 | James Silvio (Player) | 0 | 0 | 0 |
| 17 | Raymond Hefferman (Player) | 0 | 0 | 1 |
| 18 | Noah Friesen (Player) | 0 | 0 | 0 |
| 19 | Joshua Clarke (Player) | 0 | 0 | 0 |
| Name |
|---|
| Pedro Hernandez |
| Tony Frias |
| No Officials Entered |
| No Completed Suspensions |