SWB | 4 |
United Punjab Sports Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 8:20 PM | WSF North Field 1 | SWB | United Punjab Sports Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Meron Teweldebrhan (Player) | 1 | 0 | 0 |
| 7 | Jorden Kananga (Player) | 1 | 0 | 0 |
| 9 | Mark Chidozie (Player) | 1 | 0 | 0 |
| 10 | Abdul Shakur Shami (Player) | 1 | 0 | 0 |
| 3 | Gode Katembo (Player) | 0 | 0 | 0 |
| 4 | Bennie Ndapolo (Player) | 0 | 0 | 0 |
| 8 | Dawit Girmay (Player) | 0 | 0 | 0 |
| 11 | Siem Petros (Player) | 0 | 0 | 0 |
| 12 | Souleymane Sidibe (Player) | 0 | 0 | 0 |
| 17 | Javier Hurtado Vasquez (Player) | 0 | 0 | 0 |
| 19 | Saidi Madaraka (Player) | 0 | 0 | 0 |
| 36 | Ekechukwu Chinaemelum (Player) | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Harkirat Sran (Player) | 1 | 0 | 0 |
| 19 | simran singh (Player) | 1 | 0 | 0 |
| 5 | Gurparamdeep Dhaliwal (Player) | 0 | 0 | 0 |
| 9 | Harbhagat Khangura (Player) | 0 | 0 | 0 |
| 13 | Balwinder Gill (Player) | 0 | 0 | 0 |
| 23 | Ranjeet Chuhan (Player) | 0 | 0 | 0 |
| 45 | Joeven Bassi (Player) | 0 | 0 | 0 |
| 53 | Pukhraj Brar (Player) | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |