United Punjab Sport Club | 1 |
Hanover Kickers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 15, 2025 8:00 PM | Ralph Cantafio Soccer Complex Field 1 | United Punjab Sport Club | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 16 | Harmeet Singh | 1 | 0 | 0 |
| 1 | Harkirat Sran | 0 | 0 | 0 |
| 9 | Harbhagat Khangura | 0 | 0 | 0 |
| 19 | simran singh | 0 | 0 | 0 |
| 23 | Heavenpreet Singh | 0 | 0 | 0 |
| 29 | Aaditya Moudgil | 0 | 0 | 0 |
| 34 | Gurpreet Singh | 0 | 0 | 0 |
| 40 | Gurparamdeep Dhaliwal | 0 | 0 | 0 |
| 53 | Ravinder Gill | 0 | 0 | 0 |
| 99 | Dilraj Khangura | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Lewis Forshaw | 1 | 1 | 0 |
| 1 | Liam Hodges | 0 | 0 | 0 |
| 2 | Matthias Fuss | 0 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Derek Bergen | 0 | 1 | 0 |
| 5 | Brian Froese | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 1 | 0 |
| 11 | Zachary Friesen | 0 | 0 | 0 |
| 15 | Chris Plett | 0 | 0 | 0 |
| 16 | AliReza Hosseini | 0 | 0 | 0 |
| 17 | Lloyd Hildebrand | 0 | 0 | 0 |
| 20 | Edwin Fuss | 0 | 0 | 0 |
| 22 | Jonathan Patterson | 0 | 0 | 0 |
| 24 | Steve Berg | 0 | 0 | 0 |
| Name |
|---|
| Andreas Bergen |
| No Officials Entered |
| No Completed Suspensions |