Kildonan Cavaliers | 2 |
CSSE JUVENTUS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 10, 2025 6:00 PM | Buhler Recreation Park Field 2 | Kildonan Cavaliers | CSSE JUVENTUS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | David Sierra | 1 | 0 | 0 |
| 91 | Clinton Osuji | 1 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 2 | Chinecherem Okpala | 0 | 0 | 0 |
| 3 | Leonardo Sericolla Diniz | 0 | 1 | 0 |
| 5 | Obedi Kabuha | 0 | 0 | 0 |
| 6 | Vladyslav Romsa | 0 | 0 | 0 |
| 7 | Athan Shave | 0 | 0 | 0 |
| 11 | Zachary Loewen | 0 | 0 | 0 |
| 17 | Landon Kroeker | 0 | 0 | 0 |
| 18 | Daniel Schwade | 0 | 0 | 0 |
| 19 | Luis Ortiz Barragan | 0 | 0 | 0 |
| 21 | Jonathan Saldana | 0 | 0 | 0 |
| 22 | Tomas Galeano | 0 | 0 | 0 |
| 24 | Arshdeep Chauhan | 0 | 0 | 0 |
| 25 | Felipe Cely | 0 | 0 | 0 |
| 27 | Ore Ayodele | 0 | 0 | 0 |
| Name |
|---|
| DAVID STEWART |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Dylan Andrade | 1 | 0 | 0 |
| 18 | Danila Shakhov | 1 | 0 | 0 |
| 0 | Marko Zorica | 0 | 0 | 0 |
| 2 | Noah Lawrie | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 7 | Franck Koffi | 0 | 0 | 0 |
| 9 | Christopher Wiebe | 0 | 0 | 0 |
| 11 | Jose Nunez | 0 | 0 | 0 |
| 16 | jonathan josue quesada | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 0 | 0 |
| 20 | Victor ANDRADE | 0 | 0 | 0 |
| 21 | Jordan Goetting | 0 | 0 | 0 |
| 22 | Dobry Nietrzeba | 0 | 0 | 0 |
| 25 | Everett Kelbert | 0 | 0 | 0 |
| 28 | Brady Alaniz | 0 | 1 | 0 |
| 30 | Igor Koviazin | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |