SCMA | 2 |
Scorpions FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 10, 2025 6:00 PM | Buhler Recreation Park Field 3 | SCMA | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 8 | Michael Niemczyk | 1 | 0 | 0 |
| 77 | Matt Aiello | 1 | 0 | 0 |
| 0 | Alan Lempert | 0 | 0 | 0 |
| 0 | Kazuma Ohkawara | 0 | 0 | 0 |
| 1 | Franco Albarran | 0 | 0 | 0 |
| 4 | Ini Olorunnishola | 0 | 0 | 0 |
| 5 | Colan Sasley | 0 | 0 | 0 |
| 6 | MISHEL KATS | 0 | 1 | 0 |
| 7 | Vronado Sortie | 0 | 1 | 0 |
| 10 | Roni Tsibulski | 0 | 0 | 0 |
| 15 | Conrad Lugalambi | 0 | 0 | 0 |
| 16 | James Harvey | 0 | 0 | 0 |
| 17 | David Acland | 0 | 0 | 0 |
| 19 | Chris Watson | 0 | 0 | 0 |
| 23 | Tanner Kornelsen | 0 | 0 | 0 |
| 40 | Solace Janzen | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Sam Thomson | 1 | 0 | 0 |
| 1 | Alastair Komus | 0 | 0 | 0 |
| 2 | Braeden Savard | 0 | 0 | 0 |
| 7 | Brayden Marinelli | 0 | 0 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 9 | Pierre Nzirita | 0 | 0 | 0 |
| 10 | Noel Kendle | 0 | 0 | 0 |
| 18 | John Peter Nekou | 0 | 0 | 0 |
| 21 | Nurain Araba | 0 | 1 | 0 |
| 22 | Justin Marinelli | 0 | 0 | 0 |
| 23 | Ian Chavez Garcia | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |