FCNWNexGen | 4 |
United Punjab Sport Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 09, 2025 6:00 PM | Buhler Recreation Park Field 2 | FCNWNexGen | United Punjab Sport Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Micah Arpin-Ricci | 1 | 0 | 0 |
| 14 | Youssef Karim | 1 | 0 | 0 |
| 35 | will martinez caldeira | 1 | 0 | 0 |
| 99 | matthew campos | 1 | 0 | 0 |
| 0 | Matthew Moulden | 0 | 0 | 0 |
| 2 | Colin Lévesque | 0 | 0 | 0 |
| 4 | Edan Mota | 0 | 1 | 0 |
| 7 | Austin Benevides | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 21 | Jordyn Calvert | 0 | 0 | 0 |
| 88 | Timo Grafe | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 46 | Aaditya Moudgil | 1 | 1 | 0 |
| 99 | Dilraj Khangura | 1 | 0 | 0 |
| 1 | Harkirat Sran | 0 | 0 | 0 |
| 9 | Harbhagat Khangura | 0 | 0 | 0 |
| 10 | Heavenpreet Singh | 0 | 0 | 0 |
| 16 | Harmeet Singh | 0 | 0 | 0 |
| 17 | Prabhjeet Singh | 0 | 0 | 0 |
| 23 | Ranjeet Chuhan | 0 | 0 | 0 |
| 26 | Binaypreet Dhaliwal | 0 | 0 | 0 |
| 34 | Gurpreet Singh | 0 | 0 | 0 |
| 38 | simran singh | 0 | 0 | 0 |
| 51 | Karanbir Singh | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |