CSSE JUVENTUS | 1 |
Hanover Kickers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 07, 2025 5:00 PM | Stonewall Veterans Memorial Sports Complex Field 1 (North) | CSSE JUVENTUS | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 15 | Danila Shakhov | 1 | 0 | 0 |
| 0 | Richard Andrade | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 8 | KYLE Andrade | 0 | 0 | 0 |
| 10 | Dylan Andrade | 0 | 0 | 0 |
| 11 | Jose Nunez | 0 | 0 | 0 |
| 13 | Marko Zorica | 0 | 0 | 0 |
| 16 | jonathan josue quesada | 0 | 0 | 0 |
| 20 | Victor ANDRADE | 0 | 0 | 0 |
| 22 | Andrew Benga | 0 | 1 | 0 |
| 25 | Everett Kelbert | 0 | 0 | 0 |
| 28 | Brady Alaniz | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Matthias Fuss | 1 | 0 | 0 |
| 12 | Noah Froese | 1 | 0 | 0 |
| 14 | Neville Hamilton | 1 | 0 | 0 |
| 15 | Chris Plett | 1 | 0 | 0 |
| 1 | Liam Hodges | 0 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Derek Bergen | 0 | 0 | 0 |
| 5 | Brian Froese | 0 | 0 | 0 |
| 6 | Hudson Bergen | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 0 | 0 |
| 17 | Lloyd Hildebrand | 0 | 0 | 0 |
| 18 | Lewis Forshaw | 0 | 1 | 0 |
| Name |
|---|
| Andreas Bergen |
| No Officials Entered |
| No Completed Suspensions |