MGM Sher-E-Punjab SC | 6 |
CSSE JUVENTUS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 03, 2025 6:15 PM | Buhler Recreation Park Field 2 | MGM Sher-E-Punjab SC | CSSE JUVENTUS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 7 | Alex Mendonça | 2 | 0 | 0 |
| 2 | Edris Lubega | 1 | 0 | 0 |
| 9 | Alen Ibrahimovic | 1 | 0 | 0 |
| 16 | Joshua Sousa | 1 | 0 | 0 |
| 21 | Ranveer Sandhu | 1 | 0 | 0 |
| 1 | Roman Alongi | 0 | 0 | 0 |
| 6 | Joao Dos santos de melo | 0 | 0 | 0 |
| 9 | Amitoj Mann | 0 | 0 | 0 |
| 11 | Anthony Hernandez | 0 | 0 | 0 |
| 22 | Samuel Holens | 0 | 0 | 0 |
| 23 | Vladyslav Horyachok | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Danila Shakhov | 1 | 0 | 0 |
| 1 | Richard Andrade | 0 | 0 | 0 |
| 2 | Noah Lawrie | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 7 | Franck Koffi | 0 | 0 | 0 |
| 9 | Igor Koviazin | 0 | 0 | 0 |
| 10 | Dylan Andrade | 0 | 0 | 0 |
| 11 | Jose Nunez | 0 | 0 | 0 |
| 16 | jonathan josue quesada | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 0 | 0 |
| 20 | Victor ANDRADE | 0 | 0 | 0 |
| 22 | Andrew Benga | 0 | 0 | 0 |
| 25 | Everett Kelbert | 0 | 0 | 0 |
| 28 | Brady Alaniz | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |