Scorpions FC | 2 |
Hanover Kickers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 03, 2025 9:00 PM | Shaughnessy Park Turf Field | Scorpions FC | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Gurmilap Sekhon | 1 | 0 | 0 |
| 18 | John Peter Nekou | 1 | 0 | 0 |
| 1 | Alastair Komus | 0 | 0 | 0 |
| 2 | Braeden Savard | 0 | 0 | 0 |
| 4 | Ondrej Pacin | 0 | 0 | 0 |
| 7 | Brayden Marinelli | 0 | 0 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 9 | Pierre Nzirita | 0 | 0 | 0 |
| 10 | Noel Kendle | 0 | 0 | 0 |
| 13 | Emmanuel Babalola | 0 | 1 | 0 |
| 21 | Nurain Araba | 0 | 0 | 0 |
| 22 | Justin Marinelli | 0 | 0 | 0 |
| 23 | Ian Chavez Garcia | 0 | 1 | 0 |
| 25 | Mustakeem Ottun | 0 | 0 | 0 |
| Name |
|---|
| Ian Fraser |
| JJ Fedorowicz |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Noah Froese | 3 | 0 | 0 |
| 10 | Mitchell Martens | 1 | 0 | 0 |
| 15 | Chris Plett | 1 | 0 | 0 |
| 18 | Lewis Forshaw | 1 | 0 | 0 |
| 22 | Jonathan Patterson | 1 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Derek Bergen | 0 | 0 | 0 |
| 5 | Brian Froese | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 0 | 0 |
| 17 | Lloyd Hildebrand | 0 | 0 | 0 |
| Name |
|---|
| Andreas Bergen |
| No Officials Entered |
| No Completed Suspensions |