FCNWNexGen | 4 |
CSSE JUVENTUS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 19, 2025 6:45 PM | Buhler Recreation Park Field 3 | FCNWNexGen | CSSE JUVENTUS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Matthew Moulden | 1 | 1 | 0 |
| 10 | Noah Ellis | 1 | 0 | 0 |
| 21 | Jordyn Calvert | 1 | 1 | 0 |
| 99 | matthew campos | 1 | 0 | 0 |
| 4 | Edan Mota | 0 | 0 | 0 |
| 6 | Micah Arpin-Ricci | 0 | 0 | 0 |
| 7 | Austin Benevides | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 20 | Imoleoluwa Oluwabiyi | 0 | 0 | 0 |
| 35 | will martinez caldeira | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Danila Shakhov | 4 | 0 | 0 |
| 8 | KYLE Andrade | 1 | 1 | 0 |
| 0 | Richard Andrade | 0 | 0 | 0 |
| 1 | Marko Zorica | 0 | 0 | 0 |
| 2 | Noah Lawrie | 0 | 0 | 0 |
| 5 | Igor Koviazin | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 7 | Franck Koffi | 0 | 1 | 0 |
| 16 | jonathan josue quesada | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 0 | 0 |
| 18 | Dylan Andrade | 0 | 1 | 0 |
| 20 | Victor ANDRADE | 0 | 0 | 0 |
| 21 | Juan Pinto | 0 | 0 | 0 |
| 22 | Andrew Benga | 0 | 0 | 0 |
| 28 | Brady Alaniz | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |