MGM Sher-E-Punjab SC | 3 |
Hanover Kickers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 18, 2025 6:45 PM | Buhler Recreation Park Field 2 | MGM Sher-E-Punjab SC | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Anthony Hernandez | 1 | 0 | 0 |
| 13 | Alen Ibrahimovic | 1 | 0 | 0 |
| 20 | Mark Gavalov | 1 | 0 | 0 |
| 0 | Roman Alongi | 0 | 0 | 0 |
| 1 | Vladyslav Horyachok | 0 | 0 | 0 |
| 3 | Georgiy Gavalov | 0 | 0 | 0 |
| 4 | Amitoj Mann | 0 | 0 | 0 |
| 5 | Edris Lubega | 0 | 0 | 0 |
| 10 | Dominic Alves Dias | 0 | 0 | 0 |
| 14 | Alex Mendonça | 0 | 0 | 0 |
| 16 | Dylan Fonseca | 0 | 0 | 0 |
| 19 | Samuel Holens | 0 | 0 | 0 |
| 21 | Pietro Grande | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Mitchell Martens | 2 | 1 | 0 |
| 1 | Liam Hodges | 0 | 0 | 0 |
| 2 | Matthias Fuss | 0 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Hudson Bergen | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 0 | 0 |
| 12 | Zachary Friesen | 0 | 0 | 0 |
| 16 | AliReza Hosseini | 0 | 0 | 0 |
| 17 | Lloyd Hildebrand | 0 | 0 | 0 |
| 21 | Amity Mazhara | 0 | 0 | 0 |
| 22 | Jonathan Patterson | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |