FCNWNexGen | 1 |
Hanover Kickers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 7:00 PM | Buhler Recreation Park Field 3 | FCNWNexGen | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 10 | Noah Ellis | 1 | 0 | 0 |
| 4 | Edan Mota | 0 | 0 | 0 |
| 6 | Micah Arpin-Ricci | 0 | 0 | 0 |
| 7 | Austin Benevides | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 14 | Damian Oliveira | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 24 | Paul Calisto | 0 | 0 | 0 |
| 35 | will martinez caldeira | 0 | 0 | 0 |
| 88 | Timo Grafe | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 11 | Zachary Friesen | 2 | 0 | 0 |
| 15 | Chris Plett | 2 | 0 | 0 |
| 0 | Liam Hodges | 0 | 0 | 0 |
| 2 | Matthias Fuss | 0 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Hudson Bergen | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 0 | 0 |
| 12 | Noah Froese | 0 | 0 | 0 |
| 16 | AliReza Hosseini | 0 | 0 | 0 |
| 17 | Lloyd Hildebrand | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |