FCNWNexGen | 3 |
Kildonan Cavaliers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 16, 2025 7:30 PM | Buhler Recreation Park Field 3 | FCNWNexGen | Kildonan Cavaliers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNWNexGen at 00:00 - #2 Colin Lévesque for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Micah Arpin-Ricci | 2 | 1 | 0 |
| 21 | Jordyn Calvert | 1 | 0 | 0 |
| 0 | Austin Benevides | 0 | 0 | 0 |
| 0 | Matthew Moulden | 0 | 0 | 0 |
| 2 | Colin Lévesque | 0 | 0 | 1 |
| 4 | Edan Mota | 0 | 0 | 0 |
| 8 | Cole Dickson | 0 | 0 | 0 |
| 9 | Youssef Karim | 0 | 0 | 0 |
| 10 | Noah Ellis | 0 | 0 | 0 |
| 14 | Damian Oliveira | 0 | 0 | 0 |
| 18 | Tomas Kelete | 0 | 0 | 0 |
| 23 | Imoleoluwa Oluwabiyi | 0 | 0 | 0 |
| 24 | Paul Calisto | 0 | 0 | 0 |
| 30 | Kristopher Goncalves | 0 | 0 | 0 |
| 35 | will martinez caldeira | 0 | 0 | 0 |
| 44 | Ezzy Mengstu | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 17 | Landon Kroeker | 1 | 0 | 0 |
| 21 | Jonathan Saldana | 1 | 1 | 0 |
| 22 | Tomas Galeano | 1 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 3 | Leonardo Sericolla Diniz | 0 | 0 | 0 |
| 4 | Joshua Mitchell | 0 | 0 | 0 |
| 5 | Obedi Kabuha | 0 | 0 | 0 |
| 6 | Vladyslav Romsa | 0 | 0 | 0 |
| 7 | Athan Shave | 0 | 0 | 0 |
| 9 | Juan Sierra | 0 | 0 | 0 |
| 10 | David Sierra | 0 | 0 | 0 |
| 11 | Zachary Loewen | 0 | 0 | 0 |
| 14 | Ange Danhi | 0 | 0 | 0 |
| 18 | Daniel Schwade | 0 | 0 | 0 |
| 19 | Luis Ortiz Barragan | 0 | 0 | 0 |
| 20 | Cory Sholikowski | 0 | 0 | 0 |
| 23 | Caleb Loewen | 0 | 0 | 0 |
| 24 | Arshdeep Chauhan | 0 | 0 | 0 |
| 91 | Clinton Osuji | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |