MGM Sher-E-Punjab SC | 1 |
Scorpions FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 23, 2025 7:30 PM | Buhler Recreation Park Field 3 | MGM Sher-E-Punjab SC | Scorpions FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Alen Ibrahimovic | 1 | 1 | 0 |
| 0 | Roman Alongi | 0 | 0 | 0 |
| 1 | Vladyslav Horyachok | 0 | 0 | 0 |
| 2 | Edris Lubega | 0 | 0 | 0 |
| 3 | Georgiy Gavalov | 0 | 0 | 0 |
| 4 | Amitoj Mann | 0 | 0 | 0 |
| 5 | Nicolas Palmeiro | 0 | 1 | 0 |
| 6 | Joao Dos santos de melo | 0 | 0 | 0 |
| 7 | Jashandeep Sangha | 0 | 0 | 0 |
| 10 | Dominic Alves Dias | 0 | 1 | 0 |
| 11 | Anthony Hernandez | 0 | 0 | 0 |
| 15 | Dylan Fonseca | 0 | 0 | 0 |
| 17 | Pietro Grande | 0 | 0 | 0 |
| 18 | Moral Teklu | 0 | 0 | 0 |
| 19 | Matheus Ruffini | 0 | 0 | 0 |
| 20 | Samuel Holens | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Alastair Komus | 0 | 0 | 0 |
| 2 | Braeden Savard | 0 | 0 | 0 |
| 3 | Thomas Davidson | 0 | 0 | 0 |
| 4 | Ondrej Pacin | 0 | 0 | 0 |
| 6 | Mackenzie Moar | 0 | 0 | 0 |
| 7 | Brayden Marinelli | 0 | 0 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 9 | Pierre Nzirita | 0 | 0 | 0 |
| 15 | Richard Salas | 0 | 0 | 0 |
| 16 | Jeremy Guenette | 0 | 1 | 0 |
| 17 | Tomiwa Sanusi | 0 | 0 | 0 |
| 18 | John Peter Nekou | 0 | 0 | 0 |
| 22 | Justin Marinelli | 0 | 0 | 0 |
| 23 | Ian Chavez Garcia | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |