CSSE JUVENTUS | 7 |
FCNWNexGen | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 20, 2025 7:30 PM | Stonewall Veterans Memorial Sports Complex Field 1 (North) | CSSE JUVENTUS | FCNWNexGen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | Christopher Wiebe | 2 | 1 | 0 |
| 10 | Dylan Andrade | 2 | 0 | 0 |
| 18 | Danila Shakhov | 2 | 0 | 0 |
| 11 | Jose Nunez | 1 | 0 | 0 |
| 1 | Richard Andrade | 0 | 0 | 0 |
| 5 | Benjamin Tamana | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 8 | KYLE Andrade | 0 | 0 | 0 |
| 12 | Victor ANDRADE | 0 | 0 | 0 |
| 13 | Marko Zorica | 0 | 0 | 0 |
| 14 | Abubakar Eyale | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 0 | 0 |
| 19 | Hassan Eyale | 0 | 0 | 0 |
| 22 | Andrew Benga | 0 | 0 | 0 |
| 25 | Everett Kelbert | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 6 | Micah Arpin-Ricci | 1 | 0 | 0 |
| 10 | Noah Ellis | 1 | 0 | 0 |
| 2 | Colin Lévesque | 0 | 0 | 0 |
| 4 | Edan Mota | 0 | 0 | 0 |
| 7 | Austin Benevides | 0 | 0 | 0 |
| 19 | Aiden Darragh | 0 | 0 | 0 |
| 26 | Joas Momoholo | 0 | 0 | 0 |
| 35 | will martinez caldeira | 0 | 0 | 0 |
| 88 | Timo Grafe | 0 | 1 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |