United Punjab Sport Club | 0 |
Kildonan Cavaliers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 7:30 PM | Buhler Recreation Park Field 1 | United Punjab Sport Club | Kildonan Cavaliers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | Harkirat Sran | 0 | 0 | 0 |
| 8 | Balwinder Gill | 0 | 0 | 0 |
| 14 | Ravinder Gill | 0 | 0 | 0 |
| 17 | Prabhjeet Singh | 0 | 0 | 0 |
| 22 | Harmeet Singh | 0 | 1 | 0 |
| 23 | Ranjeet Chuhan | 0 | 0 | 0 |
| 26 | Aaditya Moudgil | 0 | 1 | 0 |
| 40 | Karanbir Singh | 0 | 0 | 0 |
| 45 | Joeven Bassi | 0 | 0 | 0 |
| 48 | Jagdeep Grewal | 0 | 0 | 0 |
| 99 | Dilraj Khangura | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 14 | Ange Danhi | 1 | 0 | 0 |
| 1 | Simon Kroeker | 0 | 0 | 0 |
| 4 | Joshua Mitchell | 0 | 0 | 0 |
| 8 | Esteban Garzon | 0 | 0 | 0 |
| 9 | Juan Sierra | 0 | 0 | 0 |
| 10 | David Sierra | 0 | 1 | 0 |
| 11 | Zachary Loewen | 0 | 0 | 0 |
| 18 | Daniel Schwade | 0 | 0 | 0 |
| 19 | Luis Ortiz Barragan | 0 | 0 | 0 |
| 20 | Cory Sholikowski | 0 | 0 | 0 |
| 22 | Tomas Galeano | 0 | 0 | 0 |
| 23 | Caleb Loewen | 0 | 0 | 0 |
| 25 | Felipe Cely | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |