SCMA | 5 |
CSSE JUVENTUS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 7:00 PM | Buhler Recreation Park Field 1 | SCMA | CSSE JUVENTUS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 1 | Solace Janzen | 2 | 0 | 0 |
| 12 | Conrad Lugalambi | 2 | 0 | 0 |
| 11 | Matthew Thompson | 1 | 0 | 0 |
| 0 | Franco Albarran | 0 | 1 | 0 |
| 4 | Eduardo Francisco | 0 | 0 | 0 |
| 5 | Colan Sasley | 0 | 0 | 0 |
| 8 | Michael Niemczyk | 0 | 0 | 0 |
| 9 | TJ Bodunrin | 0 | 0 | 0 |
| 10 | Roni Tsibulski | 0 | 0 | 0 |
| 15 | Carlton Lugalambi | 0 | 0 | 0 |
| 16 | James Harvey | 0 | 0 | 0 |
| 17 | David Acland | 0 | 0 | 0 |
| 19 | Ini Olorunnishola | 0 | 0 | 0 |
| 23 | Tanner Kornelsen | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 18 | Danila Shakhov | 1 | 0 | 0 |
| 2 | Noah Lawrie | 0 | 1 | 0 |
| 4 | Sebastien Lachance | 0 | 0 | 0 |
| 5 | Benjamin Tamana | 0 | 0 | 0 |
| 6 | Tyler Andrade | 0 | 0 | 0 |
| 7 | Franck Koffi | 0 | 0 | 0 |
| 9 | Christopher Wiebe | 0 | 0 | 0 |
| 10 | Dylan Andrade | 0 | 0 | 0 |
| 11 | Jose Nunez | 0 | 0 | 0 |
| 13 | Marko Zorica | 0 | 0 | 0 |
| 14 | Abubakar Eyale | 0 | 0 | 0 |
| 16 | Dobry Nietrzeba | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 0 | 0 |
| 19 | Hassan Eyale | 0 | 0 | 0 |
| 22 | Andrew Benga | 0 | 1 | 0 |
| 25 | Everett Kelbert | 0 | 1 | 0 |
| 28 | Victor ANDRADE | 0 | 0 | 0 |
| 30 | Richard Andrade | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |