SCMA | 2 |
Hanover Kickers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 7:00 PM | Buhler Recreation Park Field 1 | SCMA | Hanover Kickers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 9 | TJ Bodunrin | 1 | 1 | 0 |
| 12 | Conrad Lugalambi | 1 | 1 | 0 |
| 0 | Sam Kornachuk | 0 | 0 | 0 |
| 5 | Colan Sasley | 0 | 0 | 0 |
| 6 | MISHEL KATS | 0 | 0 | 0 |
| 7 | Vronado Sortie | 0 | 0 | 0 |
| 8 | Michael Niemczyk | 0 | 1 | 0 |
| 10 | Roni Tsibulski | 0 | 0 | 0 |
| 11 | Matthew Thompson | 0 | 0 | 0 |
| 15 | Carlton Lugalambi | 0 | 0 | 0 |
| 16 | James Harvey | 0 | 0 | 0 |
| 17 | David Acland | 0 | 0 | 0 |
| 19 | Ini Olorunnishola | 0 | 0 | 0 |
| 23 | Tanner Kornelsen | 0 | 0 | 0 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 12 | Noah Froese | 1 | 1 | 0 |
| 1 | Liam Hodges | 0 | 0 | 0 |
| 3 | Markus Fast | 0 | 0 | 0 |
| 4 | Derek Bergen | 0 | 0 | 0 |
| 5 | Brian Froese | 0 | 0 | 0 |
| 6 | Hudson Bergen | 0 | 0 | 0 |
| 7 | Brax Phommarath | 0 | 0 | 0 |
| 8 | Isaac Thiessen | 0 | 0 | 0 |
| 11 | Zachary Friesen | 0 | 1 | 0 |
| 13 | Brennan Doig | 0 | 0 | 0 |
| 15 | Chris Plett | 0 | 0 | 0 |
| 16 | AliReza Hosseini | 0 | 0 | 0 |
| 19 | Kian Minnaar | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |