Scorpions FC | 1 |
CSSE JUVENTUS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 7:00 PM | Buhler Recreation Park Field 2 | Scorpions FC | CSSE JUVENTUS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Scorpions FC at 00:00 - #25 Mustakeem Ottun for A. Red Card - No Specific [Red] |
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 2 | Braeden Savard | 1 | 0 | 0 |
| 1 | Alastair Komus | 0 | 0 | 0 |
| 3 | Thomas Davidson | 0 | 0 | 0 |
| 4 | Ondrej Pacin | 0 | 0 | 0 |
| 6 | Dev Bhanabhagwanwala | 0 | 0 | 0 |
| 7 | Brayden Marinelli | 0 | 1 | 0 |
| 8 | ABDUS-SOMAD OJO | 0 | 0 | 0 |
| 9 | Pierre Nzirita | 0 | 0 | 0 |
| 11 | Manu Scharinger | 0 | 0 | 0 |
| 13 | Mackenzie Moar | 0 | 0 | 0 |
| 15 | Richard Salas | 0 | 0 | 0 |
| 16 | Jeremy Guenette | 0 | 0 | 0 |
| 17 | Tomiwa Sanusi | 0 | 0 | 0 |
| 18 | John Peter Nekou | 0 | 0 | 0 |
| 22 | Justin Marinelli | 0 | 0 | 0 |
| 23 | Ian Chavez Garcia | 0 | 0 | 0 |
| 25 | Mustakeem Ottun | 0 | 0 | 1 |
| Name |
|---|
| # | Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 15 | Danila Shakhov | 1 | 0 | 0 |
| 1 | Richard Andrade | 0 | 0 | 0 |
| 2 | Noah Lawrie | 0 | 0 | 0 |
| 4 | Franck Koffi | 0 | 1 | 0 |
| 4 | Sebastien Lachance | 0 | 0 | 0 |
| 5 | Benjamin Tamana | 0 | 0 | 0 |
| 8 | KYLE Andrade | 0 | 1 | 0 |
| 10 | Dylan Andrade | 0 | 0 | 0 |
| 11 | Jose Nunez | 0 | 0 | 0 |
| 12 | Andrew Benga | 0 | 0 | 0 |
| 12 | Tyler Andrade | 0 | 0 | 0 |
| 13 | Marko Zorica | 0 | 1 | 0 |
| 14 | Abubakar Eyale | 0 | 0 | 0 |
| 16 | Dobry Nietrzeba | 0 | 0 | 0 |
| 17 | Artem Kysliak | 0 | 1 | 0 |
| 19 | Hassan Eyale | 0 | 0 | 0 |
| 25 | Everett Kelbert | 0 | 0 | 0 |
| 28 | Victor ANDRADE | 0 | 0 | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |